Easily the best internet bank I have worked with in regards to my business needs in the past few weeks. I signed up with Umbrella Bank after a friend recommended me to their amazing services. I had a conference call with my business partners as a rep from Umbrella bank so as to gauge how professional they were. They stand out as an amazing group with clean and quick ways to access their services although the online mobile experience is a bit rough.
Overall | |
---|---|
FDIC Certificate # | 32574 |
Year Established | 1988 |
Employees | 192 |
Primary Regulator | FDIC |
Profit Margin | |
---|---|
Return on Assets - YTD | 1.59% |
Return on Equity - YTD | 6% |
Annual Interest Income | $107.6MM |
Assets and Liabilities | ||
---|---|---|
Assets | Q4 2020vs Q4 2019 | $1.75B$1.57B |
Loans | Q4 2020vs Q4 2019 | $756.6MM$972.2MM |
Deposits | Q4 2020vs Q4 2019 | $1.13B$992.0MM |
Equity Capital | Q4 2020vs Q4 2019 | $528.9MM$470.7MM |
Loan Loss Allowance | Q4 2020vs Q4 2019 | $9.9MM$7.9MM |
Unbacked Noncurrent Loans | Q4 2020vs Q4 2019 | $100.7MM$69.7MM |
Real Estate Owned | Q4 2020vs Q4 2019 | $5.0MM$16.0MM |
Always verify rates and promotions with the bank or credit union. We are not UmbrellaBank.com; we are a rate comparison website and cannot provide official rates or promotions.
* The APY shown varies based on the deposit amount. Expand the listing to see APYs for other deposit amounts.
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS |
---|---|---|---|---|
0.21% | $500 | - | Statement Savings |
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS | |
---|---|---|---|---|---|
0.41%* | $25k* | - | Money Market | ||
OTHER TIERS: 0.21% → $1k - $25k |
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS |
---|---|---|---|---|
0.41% | $1k | - | 12 Month CD | |
0.25% | $1k | - | 3 Month CD | |
0.25% | $1k | - | 6 Month CD | |
0.25% | $1k | - | 9 Month CD |
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS |
---|---|---|---|---|
0.41% | $1k | - | 12 Month IRA |
UmbrellaBank.com is an Internet only bank and does not have branch locations. Its headquarters is located at 6000 Legacy Drive - Plano, TX 75024