|
2020 N Central Ave Ste 1200 Phoenix, AZ 85004 602-264-6421 www.azcentralcu.org ![]() |
![]() |
Arizona Central Credit Union is headquartered in Phoenix and is the 9th largest credit union in the state of Arizona. It is also the 519st largest credit union in the nation. It was established in 1939 and as of December of 2012, it had grown to 143 employees and 56,437 members. Arizona Central Credit Union has a 4-star health rating.
Arizona Central Credit Union Routing Number: 322172441
Related Posts
5.75% 36-Month CD / 5.50% 18-Month CD at an Arizona CU (Arizona Central) - 7/11/2007
Arizona Central Credit Union is offering very competitive rates on its certificates. These include a 5.75% APY 36-month CD, a 5.60% APY 24-Month CD, a 5.50% APY 18-month CD, a 5.40% APY 12-month CD and a 5.20% APY 6-month CD. All have a minimum deposit...
See Rates for: Checking | Savings | Money Market | CD | IRA
Arizona Central Credit Union Checking Account Rates
Arizona Central Credit Union Savings Account Rates
Arizona Central Credit Union Money Market Rates
Arizona Central Credit Union CD Rates
| Apy | Min | Max | Product | |
| 1.56% | $100k | $100k | 60 Month Jumbo CD | |
| 1.46% | $1k | $100k | 60 Month CD | |
| 1.25% | $1k | $100k | 36 Month CD 5000 Points | |
| 1.16% | $100k | $100k | 48 Month Jumbo CD | |
| 1.06% | $1k | $100k | 48 Month CD | |
| 1.06% | $1k | $100k | 24 Month CD 5000 Points | |
| 1.00% | $1k | $100k | 36 Month CD 2500 Points | |
| 0.85% | $100k | $100k | 36 Month Jumbo CD | |
| 0.85% | $100k | - | Business 36 Month Jumbo CD | |
| 0.85% | $1k | $100k | 18 Month CD 5000 Points | |
| 0.80% | $1k | $100k | 24 Month CD 2500 Points | |
| 0.75% | $1k | $100k | 36 Month CD | |
| 0.75% | $1k | $100k | Business 36 Month CD | |
| 0.75% | $1k | $100k | 12 Month CD 5000 Points | |
| 0.65% | $100k | $100k | 24 Month Jumbo CD | |
| 0.65% | $100k | - | Business 24 Month Jumbo CD | |
| 0.65% | $1k | $100k | 6 Month CD 5000 Points | |
| 0.65% | $500 | - | 6 Month CU Succeed CD 5000 Points | |
| 0.60% | $1k | $100k | 18 Month CD 2500 Points | |
| 0.55% | $1k | $100k | 24 Month CD | |
| 0.55% | $1k | $100k | Business 24 Month CD | |
| 0.50% | $1k | $100k | 12 Month CD 2500 Points | |
| 0.45% | $100k | $100k | 18 Month Jumbo CD | |
| 0.40% | $1k | $100k | 6 Month CD 2500 Points | |
| 0.40% | $500 | - | 6 Month CU Succeed CD 2500 Points | |
| 0.35% | $1k | $100k | 18 Month CD | |
| 0.35% | $100k | $100k | 12 Month Jumbo CD | |
| 0.35% | $100k | - | Business 12 Month Jumbo CD | |
| 0.25% | $1k | $100k | 12 Month CD | |
| 0.25% | $100k | $100k | 6 Month Jumbo CD | |
| 0.25% | $100k | - | Business 6 Month Jumbo CD | |
| 0.25% | $1k | $100k | Business 12 Month CD | |
| 0.15% | $1k | $100k | 6 Month CD | |
| 0.15% | $500 | - | 6 Month CU Succeed CD | |
| 0.15% | $1k | $100k | Business 6 Month CD |
Arizona Central Credit Union IRA Rates
| Apy | Min | Max | Product | |
| 1.56% | $100k | $100k | 60 Month Jumbo IRA | |
| 1.56% | $100k | $100k | 60 Month Jumbo Roth IRA | |
| 1.56% | $100k | $100k | 60 Month Jumbo CESA | |
| 1.46% | $1k | $100k | 60 Month IRA | |
| 1.46% | $1k | $100k | 60 Month Roth IRA | |
| 1.46% | $1k | $100k | 60 Month CESA | |
| 1.25% | $1k | $100k | 36 Month Roth IRA 2500 Points | |
| 1.25% | $1k | $100k | 36 Month CESA 5000 Points | |
| 1.25% | $1k | $100k | 36 Month IRA 5000 Points | |
| 1.16% | $100k | $100k | 48 Month Jumbo IRA | |
| 1.16% | $100k | $100k | 48 Month Jumbo Roth IRA | |
| 1.16% | $100k | $100k | 48 Month Jumbo CESA | |
| 1.06% | $1k | $100k | 48 Month IRA | |
| 1.06% | $1k | $100k | 48 Month Roth IRA | |
| 1.06% | $1k | $100k | 48 Month CESA | |
| 1.06% | $1k | $100k | 24 Month CESA 5000 Points | |
| 1.06% | $1k | $100k | 24 Month IRA 5000 Points | |
| 1.06% | $1k | $100k | 24 Month Roth IRA 5000 Points | |
| 1.00% | $1k | $100k | 36 Month CESA 2500 Points | |
| 1.00% | $1k | $100k | 36 Month IRA 2500 Points | |
| 1.00% | $1k | $100k | 36 Month Roth IRA 2500 Points | |
| 0.85% | $100k | $100k | 36 Month Jumbo IRA | |
| 0.85% | $100k | $100k | 36 Month Jumbo Roth IRA | |
| 0.85% | $100k | $100k | 36 Month Jumbo CESA | |
| 0.80% | $1k | $100k | 24 Month CESA 2500 Points | |
| 0.80% | $1k | $100k | 24 Month IRA 2500 Points | |
| 0.80% | $1k | $100k | 24 Month Roth IRA 2500 Points | |
| 0.75% | $1k | $100k | 36 Month IRA | |
| 0.75% | $1k | $100k | 36 Month Roth IRA | |
| 0.75% | $1k | $100k | 36 Month CESA | |
| 0.75% | $1k | $100k | 12 Month CESA 5000 Points | |
| 0.75% | $1k | $100k | 12 Month IRA 5000 Points | |
| 0.75% | $1k | $100k | 12 Month Roth IRA 5000 Points | |
| 0.65% | $100k | $100k | 24 Month Jumbo IRA | |
| 0.65% | $100k | $100k | 24 Month Jumbo Roth IRA | |
| 0.65% | $100k | $100k | 24 Month Jumbo CESA | |
| 0.55% | $1k | $100k | 24 Month IRA | |
| 0.55% | $1k | $100k | 24 Month Roth IRA | |
| 0.55% | $1k | $100k | 24 Month CESA | |
| 0.50% | $1k | $100k | 12 Month CESA 2500 Points | |
| 0.50% | $1k | $100k | 12 Month IRA 2500 Points | |
| 0.50% | $1k | $100k | 12 Month Roth IRA 2500 Points | |
| 0.35% | $100k | $100k | 12 Month Jumbo IRA | |
| 0.35% | $100k | $100k | 12 Month Jumbo Roth IRA | |
| 0.35% | $100k | $100k | 12 Month Jumbo CESA | |
| 0.25% | $1k | $100k | 12 Month IRA | |
| 0.25% | $1k | $100k | 12 Month Roth IRA | |
| 0.25% | $1k | $100k | 12 Month CESA |
Rates updated: 5/21/2013
Data for Q4 2012
Institution Statistics
|
Institution Health
Overall Score:
4 out of 5
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vote: 0 | Skip-A-Payment OfferOtherOther | View Promo Details » |
| Leave a Comment » | ||
Average User Rating:







I Would Give NO Stars If I Could!
I'll be blunt. This bank sucks. I switched from a commercial bank to what I thought was going to be a better banking experience because I had heard that credit unions treated the customer better. Boy was I ever wrong! Their customer service is the worst. Every time I turn around they're closed because the wind shifted. Getting a real person is next to impossible. They rely heavily on email but your issue only goes into a big black hole somewhere. I thought that by joining this credit union there would be fewer fees. I was wrong on that one, too. They fee you to DEATH. I found out today that I can only write THREE checks per month and after that they CHARGE me a dollar for ever check after. WHY???? Everything I do is compterized and automated. You can't tell me that those two checks that went over my three check limit were any more of a hassle to handle than the three freebies. I scan the check into an ATM and it never touches human hands...why the fee???
I'm tired of being bent over a barrel without any vaseline. I tried numerous times to express my dissatisfaction to customer service and they can't be bothered. What they fail to understand is I am the customer and without ME, THEY DON'T HAVE A JOB! Apparently, my money isn't worth the same as other peoples'. I am taking my $$$ elsewhere.
Oh, and don't go to this bank if you want good customer service and fair practices. You won't find either.