|
220 South King Street, 22nd Fl. Honolulu, HI 96813 1-800-342-8422 www.centralpacificbank.com ![]() |
![]() |
Central Pacific Bank Routing Number: 121301578
Related Posts
Central Pacific Bank is offering a special 4.00% APY 4-month CD. The minimum deposit is $5,000 ($3,000 for an IRA CD). Maximum deposit is $250,000. The special is only available through Saturday, 11/15/08.A branch visit appears to be required to open an...
Central Pacific Bank is offering an iPod when you open one of its checking accounts and make the necessary initial deposit. Here's the promotional page. The 1GB iPod shuffle gift requires a $1,000 opening deposit, and the 4GB iPod nano gift requires a...
Update 11/22/09: The top rate has fallen to 1.50% APY.Central Pacific Bank has a reward checking account called Free Plus Checking that pays 1.50% APY on balances up to $25,000 (0.05% for above) and refunds ATM fees (up to $3/transaction and $20/month)...
See Rates for: Checking | Savings | Money Market | CD | IRA
Central Pacific Bank Checking Account Rates
Central Pacific Bank Savings Account Rates
| Apy | Min | Max | Product | |
| 0.18% | - | - | IOLTA | |
| 0.15% | $100k | - | Exceptional Super Savings - Qualifying | |
| 0.12% | $25k | - | Business Super Savings - Qualifying | |
| 0.11% | $100k | - | Personal Super Savings - Qualifying | |
| 0.10% | $1m | - | Exceptional Savings Account | |
| 0.03% | - | - | Business Super Savings - Non Qualifying | |
| 0.03% | - | - | Personal Super Savings - Non Qualifying | |
| 0.03% | - | - | Exceptional Super Savings - Non Qualifying | |
| 0.02% | - | - | Business Savings | |
| 0.02% | - | - | Personal Savings | |
| 0.02% | - | - | Starter Savings |
Central Pacific Bank Money Market Rates
Central Pacific Bank CD Rates
| Apy | Min | Max | Product | |
| 0.60% | $100k | - | 5 - 8 Year Jumbo CD | |
| 0.60% | $100k | - | Business 5 - 8 Year CD | |
| 0.55% | $500 | - | 5 - 8 Year CD | |
| 0.55% | $500 | - | Business 5 - 8 Year CD | |
| 0.50% | $2,500 | - | 3 Year CD Special | |
| 0.50% | $2,500 | - | Business 3 Year CD Special | |
| 0.35% | $100k | - | 48 - 59 Month Jumbo CD | |
| 0.35% | $1k | - | 36 Month Smart Saver CD | |
| 0.35% | $1k | - | Business 36 Month Smart Saver CD | |
| 0.35% | $100k | - | Business 48 - 59 Month Jumbo CD | |
| 0.30% | $100k | - | 36 - 47 Month Jumbo CD | |
| 0.30% | $100k | - | Business 36 - 47 Month Jumbo CD | |
| 0.25% | $2,500 | - | 1 Year CD Special | |
| 0.25% | $500 | - | 36 - 47 Month CD | |
| 0.25% | $500 | - | 48 - 59 Month CD | |
| 0.25% | $500 | - | 12 Month Exceptional Preferred CD | |
| 0.25% | $2,500 | - | Business 1 Year CD Special | |
| 0.25% | $500 | - | Business 12 Month Exceptional Preferred CD | |
| 0.25% | $500 | - | Business 36 - 47 Month CD | |
| 0.25% | $500 | - | Business 48 - 59 Month CD | |
| 0.20% | $500 | - | 6 Month Exceptional Preferred CD | |
| 0.20% | $100k | - | 24 - 35 Month Jumbo CD | |
| 0.20% | $1k | - | 12 Month Smart Saver CD | |
| 0.20% | $1k | - | 18 Month Smart Saver CD | |
| 0.20% | $500 | - | Business 6 Month Exceptional Preferred CD | |
| 0.20% | $1k | - | Business 12 Month Smart Saver CD | |
| 0.20% | $1k | - | Business 18 Month Smart Saver CD | |
| 0.20% | $100k | - | Business 24 - 35 Month Jumbo CD | |
| 0.15% | $500 | - | 24 - 35 Month CD | |
| 0.15% | $100k | - | 12 - 23 Month Jumbo CD | |
| 0.15% | $100k | - | Business 12 - 23 Month Jumbo CD | |
| 0.15% | $500 | - | Business 24 - 35 Month CD | |
| 0.10% | $500 | - | 12 - 23 Month CD | |
| 0.10% | $100k | - | 181 - 364 Day Jumbo CD | |
| 0.10% | $100k | - | Business 181 - 364 Day Jumbo CD | |
| 0.10% | $500 | - | Business 12 - 23 Month CD | |
| 0.05% | $500 | - | 181 - 364 Day CD | |
| 0.05% | $100k | - | 14 - 31 Day Jumbo CD | |
| 0.05% | $100k | - | 32 - 90 Day Jumbo CD | |
| 0.05% | $100k | - | Business 14 - 31 Day Jumbo CD | |
| 0.05% | $100k | - | Business 32 - 90 Day Jumbo CD | |
| 0.05% | $100k | - | Business 91 - 180 Day Jumbo CD | |
| 0.05% | $500 | - | Business 181 - 364 Day CD | |
| 0.03% | $500 | - | 7 - 31 Day CD | |
| 0.03% | $500 | - | 32 - 90 Day CD | |
| 0.03% | $500 | - | 91 - 180 Day CD | |
| 0.03% | $500 | - | Business 7 - 31 Day CD | |
| 0.03% | $500 | - | Business 32 - 90 Day CD | |
| 0.03% | $500 | - | Business 91 - 180 Day CD |
Central Pacific Bank IRA Rates
| Apy | Min | Max | Product | |
| 0.60% | $100k | - | 5 - 8 Year Jumbo IRA | |
| 0.60% | $100k | - | 5 - 8 Year Jumbo Roth IRA | |
| 0.60% | $100k | - | Business 5 - 8 Year Jumbo IRA | |
| 0.60% | $100k | - | Business 5 - 8 Year Jumbo Roth IRA | |
| 0.55% | $500 | - | 5 - 8 Year IRA | |
| 0.55% | $500 | - | 5 - 8 Year Roth IRA | |
| 0.55% | $500 | - | Business 5 - 8 Year IRA | |
| 0.55% | $500 | - | Business 5 - 8 Year Roth IRA | |
| 0.35% | $100k | - | 4 Year Jumbo IRA | |
| 0.35% | $100k | - | 4 Year Jumbo Roth IRA | |
| 0.35% | $100k | - | Business 4 Year Jumbo IRA | |
| 0.35% | $100k | - | Business 4 Year Jumbo Roth IRA | |
| 0.30% | $100k | - | 3 Year Jumbo IRA | |
| 0.30% | $100k | - | 3 Year Jumbo Roth IRA | |
| 0.30% | $100k | - | Business 3 Year Jumbo IRA | |
| 0.30% | $100k | - | Business 3 Year Jumbo Roth IRA | |
| 0.25% | $500 | - | 3 Year IRA | |
| 0.25% | $500 | - | 4 Year IRA | |
| 0.25% | $500 | - | 12 Month Exceptional Preferred IRA | |
| 0.25% | $500 | - | 12 Month Exceptional Preferred Roth IRA | |
| 0.25% | $500 | - | 3 Year Roth IRA | |
| 0.25% | $500 | - | 4 Year Roth IRA | |
| 0.25% | $500 | - | Business 12 Month Exceptional Preferred IRA | |
| 0.25% | $500 | - | Business 12 Month Exceptional Preferred Roth IRA | |
| 0.25% | $500 | - | Business 3 Year IRA | |
| 0.25% | $500 | - | Business 3 Year Roth IRA | |
| 0.25% | $500 | - | Business 4 Year IRA | |
| 0.25% | $500 | - | Business 4 Year Roth IRA | |
| 0.20% | $500 | - | 6 Month Exceptional Preferred IRA | |
| 0.20% | $100k | - | 18 Month Variable Jumbo IRA | |
| 0.20% | $100k | - | 2 Year Jumbo IRA | |
| 0.20% | $500 | - | 6 Month Exceptional Preferred Roth IRA | |
| 0.20% | $100k | - | 18 Month Variable Jumbo Roth IRA | |
| 0.20% | $100k | - | 2 Year Jumbo Roth IRA | |
| 0.20% | $500 | - | Business 6 Month Exceptional Preferred IRA | |
| 0.20% | $500 | - | Business 6 Month Exceptional Preferred Roth IRA | |
| 0.20% | $100k | - | Business 18 Month Variable Jumbo IRA | |
| 0.20% | $100k | - | Business 18 Month Variable Jumbo Roth IRA | |
| 0.20% | $100k | - | Business 2 Year Jumbo IRA | |
| 0.20% | $100k | - | Business 2 Year Jumbo Roth IRA | |
| 0.15% | $500 | - | 2 Year IRA | |
| 0.15% | $100k | - | 1 Year Jumbo IRA | |
| 0.15% | $100k | - | 1 Year Jumbo Roth IRA | |
| 0.15% | $500 | - | 2 Year Roth IRA | |
| 0.15% | $100k | - | Business 1 Year Jumbo IRA | |
| 0.15% | $100k | - | Business 1 Year Jumbo Roth IRA | |
| 0.15% | $500 | - | Business 2 Year IRA | |
| 0.15% | $500 | - | Business 2 Year Roth IRA | |
| 0.10% | $500 | - | 1 Year IRA | |
| 0.10% | $25 | - | 18 Month Variable IRA | |
| 0.10% | $100k | - | 181 - 364 Day Jumbo IRA | |
| 0.10% | $100k | - | 181 - 364 Day Jumbo Roth IRA | |
| 0.10% | $500 | - | 1 Year Roth IRA | |
| 0.10% | $25 | - | 18 Month Variable Roth IRA | |
| 0.10% | $100k | - | Business 181 - 364 Day Jumbo IRA | |
| 0.10% | $100k | - | Business 181 - 364 Day Jumbo Roth IRA | |
| 0.10% | $500 | - | Business 1 Year IRA | |
| 0.10% | $500 | - | Business 1 Year Roth IRA | |
| 0.10% | $25 | - | Business 18 Month Variable IRA | |
| 0.10% | $25 | - | Business 18 Month Variable Roth IRA | |
| 0.05% | $500 | - | 181 - 364 Day IRA | |
| 0.05% | $500 | - | 181 - 364 Day Roth IRA | |
| 0.05% | $500 | - | Business 181 - 364 Day IRA | |
| 0.05% | $500 | - | Business 181 - 364 Day Roth IRA |
Data for Q4 2012
Institution Statistics
|
Institution Health
Overall Score:
5 out of 5
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMPLETE WASTE OF TIME, TERRIBLE
- slbrown8289 - Wednesday, February 16, 2011 - 5:59 AMABSOLUTELY TERRIBLE! My checks come from the mainland and they have to hold each one for over half a month! I should just now be getting my check from JANUARY today, but I wouldn't be surprised if they managed to **** that up. I just tried signing up for online banking to actually see if they could do something right and tell me if my money is actually in the and it says that the bank has denied my card when I should have 1500 dollars in there right now. It's pathetic. I also signed up for a loan the first day I got an account because I needed money right then considering they were holding 1500 dollars. A week later and I still had no response as to whether I had gotten the loan or not. Finally, after my third time going in, they call the people in charge of passing the loan and tell me that they're on a lunch break, can't get ahold of them and asked for a number they could call me at WHEN I HAD ALREADY GIVEN THEM MY NUMBER and within the next several hours, I find that my loan was denied. I have 60,000 on a CD and have taken out loans before and it's denied now? Overall, this is a terrible bank and they don't deserve to have any customers. I'd be embarassed to work here.
CPB One Of The Best
- Abraham - Saturday, May 26, 2012 - 9:42 PMBranch tellers and personal bankers at the Main, Waikiki and Mapunapuna branches have always been courteous and helpful to me. Online banking is easy and convenient. Yeah, I know this sounds like a commercial but I'm actually a very satisfied customer. Been one for seventeen years.
Horrible Hidden ATM Fees
- Habibi - Tuesday, October 2, 2012 - 11:09 PMI was with Central Pacific Bank for over three years and loved it! Always very friendly tellers, gorgeous downtown bank lobby, I got interest in my checking account and up to $3 per ATM surcharge for non-CPB ATMs refunded to me up to $20 a month. Mid-September they switched their debit cards from Visa to Mastercard, slightly annoying but not a big deal since I didn't have any bills or anything tied to the card.
A few days later I look at my online bank account and there were two $1.50 ATM fees from when I'd used a Bank Of Hawaii ATM with my new card. Strange. I started poking around their website to see if the switch over to Mastercard had somehow changed my account. Turns out as of September 17th they no longer refund the surcharges AND tack on their $1.50 ATM fee for non-CPB ATMs unless you pay $60 a year to upgrade your checking account! Way to go for making a huge fuss over the switch from Visa to Mastercard and then sticking me with $8 in ATM surcharges and fees for TWO transactions ($4 a pop!) without so much as a letter clearly explaining the change. I wrote them a letter expressing my displeasure (no response yet) and opened a new account at Aloha Pacific FCU the next day and am just waiting for everything to settle in my account before I go shut it down. Horrible way to do business.
Average User Rating:






Do Not Bank With Central Pacific Bank!!
They don't care about people! I had hoped that I would be a new owner of one of the units at the Pensacola Chelsea in Makiki. It was affordable and would have been a brand new building in town. I can barely afford anything in town and this one gave me hope! It was priced at about 300K. It would have been my first time buying a home (condo). I was excited about it and ready to purchase when all of a sudden I get a letter from the agent for the developer stating the Central Pacific Bank did not approve the extension on the project and the project went into foreclosure. I found out that Central Pacific Bank did not grant the extension because they wanted to see if they could get more. To make a long story short, they we lost the property because Central Pacific Bank wanted more money!! They didn't care who they hurt; all to make a few extra bucks! How greedy these banks are!! Please do not bank with Central Pacific Bank! This is in Hawaii and it's sad that they have no ALOHA! I ask that you please do not support them!!