Community Bank of Pleasant Hill
| P.O. Box 30 Pleasant Hill, MO 64080-0030 (816) 540-252 https://www.cbphonline.net/index.html |
![]() |
Related Blog Posts
There are currently no blog posts for Community Bank of Pleasant Hill
Current Rates
| Community Bank of Pleasant Hill | 2.69% | 5-years (260 weeks) CDARS | 3/18/2010 |
| Community Bank of Pleasant Hill | 2.51% | Rewards Checking - Qualifying | 3/18/2010 |
| Community Bank of Pleasant Hill | 2.45% | 4 Year CD | 3/18/2010 |
| Community Bank of Pleasant Hill | 2.28% | 5-years (260 weeks) CDARS | 3/18/2010 |
| Community Bank of Pleasant Hill | 2.01% | 3 Year CD | 3/18/2010 |
| Community Bank of Pleasant Hill | 1.90% | 27 Months Rate Watcher CD | 3/18/2010 |
| Community Bank of Pleasant Hill | 1.82% | 3-years (156 weeks) CDARS | 3/18/2010 |
| Community Bank of Pleasant Hill | 1.75% | 2 Year CD | 3/18/2010 |
| Community Bank of Pleasant Hill | 1.66% | 3-years (156 weeks) CDARS | 3/18/2010 |
| Community Bank of Pleasant Hill | 1.55% | 15 Months Rate Watcher CD | 3/18/2010 |
| Community Bank of Pleasant Hill | 1.41% | 3-years (156 weeks) CDARS | 3/18/2010 |
| Community Bank of Pleasant Hill | 1.40% | 1 Year CD | 3/18/2010 |
| Community Bank of Pleasant Hill | 1.11% | 2-years (104 weeks) CDARS | 3/18/2010 |
| Community Bank of Pleasant Hill | 1.10% | Wall Street Checking | 3/18/2010 |
| Community Bank of Pleasant Hill | 1.01% | 6 Month CD | 3/18/2010 |
| Community Bank of Pleasant Hill | 1.00% | Business Money Market | 3/18/2010 |
| Community Bank of Pleasant Hill | 1.00% | Personal Money Market | 3/18/2010 |
| Community Bank of Pleasant Hill | 0.95% | 2-years (104 weeks) CDARS | 3/18/2010 |
| Community Bank of Pleasant Hill | 0.75% | 90 Day CD | 3/18/2010 |
| Community Bank of Pleasant Hill | 0.70% | Business Money Market | 3/18/2010 |
| Community Bank of Pleasant Hill | 0.70% | 2-years (104 weeks) CDARS | 3/18/2010 |
| Community Bank of Pleasant Hill | 0.70% | Personal Money Market | 3/18/2010 |
| Community Bank of Pleasant Hill | 0.50% | 30 Day CD | 3/18/2010 |
| Community Bank of Pleasant Hill | 0.50% | Rewards Checking - Qualifying | 3/18/2010 |
| Community Bank of Pleasant Hill | 0.40% | Business Money Market | 3/18/2010 |
| Community Bank of Pleasant Hill | 0.40% | Personal Money Market | 3/18/2010 |
| Community Bank of Pleasant Hill | 0.25% | Statement Savings | 3/18/2010 |
| Community Bank of Pleasant Hill | 0.25% | KA$H | 3/18/2010 |
| Community Bank of Pleasant Hill | 0.20% | 52-weeks CDARS | 3/18/2010 |
| Community Bank of Pleasant Hill | 0.10% | Low Minimum Interest Checking | 3/18/2010 |
| Community Bank of Pleasant Hill | 0.10% | VIP Interest Checking | 3/18/2010 |
| Community Bank of Pleasant Hill | 0.10% | 50+ Interest Checking | 3/18/2010 |
| Community Bank of Pleasant Hill | 0.10% | Wall Street Checking | 3/18/2010 |
| Community Bank of Pleasant Hill | 0.10% | Business Interest Checking | 3/18/2010 |
| Community Bank of Pleasant Hill | 0.10% | Rewards Checking - Non Qualifying | 3/18/2010 |
| Community Bank of Pleasant Hill | 0.05% | 52-weeks CDARS | 3/18/2010 |
| Community Bank of Pleasant Hill | 0.00% | 4-weeks CDARS | 3/18/2010 |
| Community Bank of Pleasant Hill | 0.00% | 13-weeks CDARS | 3/18/2010 |
| Community Bank of Pleasant Hill | 0.00% | 26-weeks CDARS | 3/18/2010 |
| Community Bank of Pleasant Hill | 0.00% | 52-weeks CDARS | 3/18/2010 |

