| 19927 Shuttle Road Rehoboth Beach, DE 19971 (302) 226-9800 www.countybankdel.com ![]() |
![]() |
County Bank (DE) is headquartered in Rehoboth Beach and is the 19st largest bank in the state of Delaware. It is also the 1,921st largest bank in the nation. It was established in 1990 and as of March of 2012, it had grown to 92 employees at 9 locations. County Bank (DE) has a 2-star health rating.
See Rates for: Checking | Savings | Money Market | CD | IRA
County Bank (DE) Checking Account Rates
County Bank (DE) Savings Account Rates
County Bank (DE) Money Market Rates
County Bank (DE) CD Rates
| Apy | Min | Max | Product | |
| 1.25% | $500 | - | 60 Month Regular CD | |
| 1.25% | $99k | - | 60 Month Jumbo CD | |
| 1.05% | $500 | - | 48-59 Month Regular CD | |
| 1.05% | $99k | - | 48-59 Month Jumbo CD | |
| 0.70% | $500 | - | 36-47 Month Regular CD | |
| 0.70% | $99k | - | 36-47 Month Jumbo CD | |
| 0.50% | $99k | - | 24-35 Month Regular CD | |
| 0.50% | $99k | - | 24-35 Month Jumbo CD | |
| 0.30% | $500 | - | 13-23 Month Regular CD | |
| 0.30% | $99,900 | - | 13-23 Month Jumbo CD | |
| 0.25% | $500 | - | 12 Month Regular CD | |
| 0.25% | $99k | - | 12 Month Jumbo CD | |
| 0.20% | $500 | - | 182 Day Regular CD | |
| 0.20% | $99k | - | 182 Day Jumbo CD | |
| 0.10% | $500 | - | 30 Day Regular CD | |
| 0.10% | $500 | - | 90 Day Regular CD | |
| 0.10% | $99k | - | 30 Day Jumbo CD | |
| 0.10% | $99k | - | 90 Day Jumbo CD |
County Bank (DE) IRA Rates
| Apy | Min | Max | Product | |
| 1.25% | $500 | - | 60 Month Regular IRA | |
| 1.25% | $99k | - | 60 Month Jumbo IRA | |
| 1.05% | $500 | - | 48-59 Month Regular IRA | |
| 1.05% | $99k | - | 48-59 Month Jumbo IRA | |
| 0.70% | $500 | - | 36-47 Month Regular IRA | |
| 0.70% | $99k | - | 36-47 Month Jumbo IRA | |
| 0.50% | $500 | - | 24-35 Month Regular IRA | |
| 0.50% | $99k | - | 24-35 Month Jumbo IRA | |
| 0.30% | $500 | - | 13-23 Month Regular IRA | |
| 0.30% | $99k | - | 13-23 Month Jumbo IRA | |
| 0.25% | $500 | - | 12 Month Regular IRA | |
| 0.25% | $99k | - | 12 Month Jumbo IRA | |
| 0.20% | $500 | - | 182 Day Regular IRA | |
| 0.20% | $99k | - | 182 Day Jumbo IRA | |
| 0.10% | $500 | - | 30 Day Regular IRA | |
| 0.10% | $500 | - | 90 Day Regular IRA | |
| 0.10% | $99k | - | 30 Day Jumbo IRA | |
| 0.10% | $99k | - | 90 Day Jumbo IRA |
Rates updated: 5/24/2012
Data for Q1 2012
Institution Statistics
|
Institution Health
Overall Score:
2 out of 5
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








