| 1617 W 7th Street Fort Worth, TX 76102 (800) 333-9934 www.eecu.org ![]() |
![]() |
EECU is headquartered in Fort Worth and is the 10st largest credit union in the state of Texas. It is also the 123rd largest credit union in the nation. It was established in 1934 and as of September of 2011, it had grown to 217 employees and 148,896 members. EECU has a 5-star health rating.
EECU Routing Number: 111994241
Related Posts
EECU is offering competitive long-term CD and IRA CD rates. The Jumbo IRA CDs with a $50K minimum deposit have the best rates: 2.90% APY for 5 years and 2.65% APY for 4 years. The non-Jumbo IRA CDs wh ...
EECU is offering several competitive CD and IRA CD rates. The most competitive ones include a 3.00% APY 48-month CD and a 3.15% APY 60-month CD. Minimum deposit is $1,000. Higher rates are available f ...
See Rates for: Checking | Savings | Money Market | CD | IRA
EECU Checking Account Rates
EECU Savings Account Rates
EECU Money Market Rates
EECU CD Rates
| Apy | Min | Max | Product | |
| 2.10% | $50k | - | 60 Month Jumbo CD | |
| 2.05% | $1k | $50k | 60 Month CD | |
| 1.75% | $50k | - | 48 Month Jumbo CD | |
| 1.70% | $1k | $50k | 48 Month CD | |
| 1.45% | $50k | - | 36 Month Jumbo CD | |
| 1.40% | $1k | $50k | 36 Month CD | |
| 1.30% | $50k | - | 24 Month Jumbo CD | |
| 1.25% | $1k | $50k | 24 Month CD | |
| 1.20% | $5k | - | 24 Month Bump Rate CD | |
| 1.10% | $50k | - | 18 Month Jumbo CD | |
| 1.05% | $1k | $50k | 18 Month CD | |
| 1.00% | $5k | - | 18 Month Bump Rate CD | |
| 0.90% | $50k | - | 12 Month Jumbo CD | |
| 0.85% | $1k | $50k | 12 Month CD | |
| 0.85% | $1k | - | 12 Month Online High Yield CD | |
| 0.80% | $5k | - | 12 Month Bump Rate CD | |
| 0.70% | $1k | $50k | 9 Month CD | |
| 0.70% | $50k | - | 9 Month Jumbo CD | |
| 0.55% | $50k | - | 6 Month Jumbo CD | |
| 0.50% | $1k | $50k | 6 Month CD | |
| 0.35% | $50k | - | 3 Month Jumbo CD | |
| 0.30% | $1k | $50k | 3 Month CD |
EECU IRA Rates
| Apy | Min | Max | Product | |
| 2.20% | $50k | - | 60 Month Fixed Jumbo IRA | |
| 2.20% | $50k | - | 60 Month Fixed Jumbo Roth IRA | |
| 2.20% | $50k | - | 60 Month Fixed Jumbo CESA | |
| 2.20% | $50k | - | 60 Month Fixed Jumbo SEP IRA | |
| 2.15% | $1k | $50k | 60 Month Fixed IRA | |
| 2.15% | $1k | $50k | 60 Month Fixed Roth IRA | |
| 2.15% | $1k | $50k | 60 Month Fixed CESA | |
| 2.15% | $1k | $50k | 60 Month Fixed SEP IRA | |
| 1.85% | $50k | - | 48 Month Fixed Jumbo IRA | |
| 1.85% | $50k | - | 48 Month Fixed Jumbo Roth IRA | |
| 1.85% | $50k | - | 48 Month Fixed Jumbo CESA | |
| 1.85% | $50k | - | 48 Month Fixed Jumbo SEP IRA | |
| 1.80% | $1k | $50k | 48 Month Fixed IRA | |
| 1.80% | $1k | $50k | 48 Month Fixed Roth IRA | |
| 1.80% | $1k | $50k | 48 Month Fixed CESA | |
| 1.80% | $1k | $50k | 48 Month Fixed SEP IRA | |
| 1.40% | $50k | - | 24 Month Fixed Jumbo IRA | |
| 1.40% | $50k | - | 24 Month Fixed Jumbo Roth IRA | |
| 1.40% | $50k | - | 24 Month Fixed Jumbo CESA | |
| 1.40% | $50k | - | 24 Month Fixed Jumbo SEP IRA | |
| 1.35% | $1k | $50k | 24 Month Fixed IRA | |
| 1.35% | $1k | $50k | 24 Month Fixed Roth IRA | |
| 1.35% | $1k | $50k | 24 Month Fixed CESA | |
| 1.35% | $1k | $50k | 24 Month Fixed SEP IRA | |
| 1.20% | $50k | - | 18 Month Fixed Jumbo IRA | |
| 1.20% | $50k | - | 18 Month Fixed Jumbo Roth IRA | |
| 1.20% | $50k | - | 18 Month Fixed Jumbo CESA | |
| 1.20% | $50k | - | 18 Month Fixed Jumbo SEP IRA | |
| 1.15% | $1k | $50k | 18 Month Fixed IRA | |
| 1.15% | $1k | $50k | 18 Month Fixed Roth IRA | |
| 1.15% | $1k | $50k | 18 Month Fixed CESA | |
| 1.15% | $1k | $50k | 18 Month Fixed SEP IRA | |
| 1.00% | $50k | - | 12 Month Fixed Jumbo IRA | |
| 1.00% | $50k | - | 12 Month Fixed Jumbo Roth IRA | |
| 1.00% | $50k | - | 12 Month Fixed Jumbo CESA | |
| 1.00% | $50k | - | 12 Month Fixed Jumbo SEP IRA | |
| 0.95% | $1k | $50k | 12 Month Fixed IRA | |
| 0.95% | $1k | $50k | 12 Month Fixed Roth IRA | |
| 0.95% | $1k | $50k | 12 Month Fixed CESA | |
| 0.95% | $1k | $50k | 12 Month Fixed SEP IRA | |
| 0.70% | $1k | $50k | 6 Month Fixed IRA | |
| 0.70% | $1k | $50k | 6 Month Fixed Roth IRA | |
| 0.70% | $1k | $50k | 6 Month Fixed CESA | |
| 0.70% | $1k | $50k | 6 Month Fixed SEP IRA | |
| 0.65% | $50k | - | 6 Month Fixed Jumbo IRA | |
| 0.65% | $50k | - | 6 Month Fixed Jumbo Roth IRA | |
| 0.65% | $50k | - | 6 Month Fixed Jumbo CESA | |
| 0.65% | $50k | - | 6 Month Fixed Jumbo SEP IRA |
Data for Q3 2011
Institution Statistics
|
Institution Health
Overall Score:
5 out of 5
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||





