| 11313 USA Parkway Fishers, IN 46037 317-558-6000 www.forumcu.com ![]() |
![]() |
FORUM Credit Union is headquartered in INDIANAPOLIS and is the 6th largest credit union in the state of Indiana. It is also the 205th largest credit union in the nation. It was established in 1941 and as of December of 2011, it had grown to 258 employees and 105,973 members. FORUM Credit Union's savings rates are 4X the national average, and it has a 3-star health rating.
Related Posts
Update 6/07/09: The top rate has fallen to 3.75% APY.FORUM Credit Union is offering a reward checking account called Interest Rewards Checking that pays 3.75% APY on balances up to $25,000 if the following monthly requirements are met:10 signature based...
Update: Zopa Ends Operations in the US. According to Zopa's blog,Zopa’s US customers’ deposit accounts continue to be insured by the NCUA up to $250,000, and servicing of those accounts as well as the loans will be assumed by the credit unions within 90...
Forum Credit Union is offering a 5.50% APY certificate special with terms from 17 to 21 months. The minimum deposit is $500, and it's available as a regular or an IRA certificate. There's also a 5.30% APY CD special available for 7, 8 or 9 month terms....
See Rates for: Checking | Savings | Money Market | CD | IRA
FORUM Credit Union Checking Account Rates
FORUM Credit Union Savings Account Rates
| Apy | Min | Max | Product | |
| 2.00% | - | - | CommonCents Savings | |
| 0.80% | $7,500 | - | Health Savings Money Market Account | |
| 0.40% | $75k | - | IRA Savings | |
| 0.40% | $75k | - | Roth IRA Savings | |
| 0.40% | $75k | - | Coverdell Education Savings Account | |
| 0.30% | $25 | - | Weekly 5 Club | |
| 0.10% | $100 | - | Savings Account | |
| 0.10% | $100 | - | Special Savings | |
| 0.10% | - | - | Santa Savings | |
| 0.00% | - | - | Health Savings Account |
FORUM Credit Union Money Market Rates
FORUM Credit Union CD Rates
| Apy | Min | Max | Product | |
| 1.50% | $500 | - | 72 Month CD | |
| 1.50% | $500 | - | 84 Month CD | |
| 1.50% | $500 | - | 96 Month CD | |
| 1.50% | $500 | - | 108 Month CD | |
| 1.50% | $500 | - | 120 Month CD | |
| 1.35% | $500 | - | 60 Month CD | |
| 1.25% | $500 | - | 30 Month CD FLEX | |
| 1.00% | $500 | - | 48 Month CD | |
| 0.70% | $500 | - | 36 Month CD | |
| 0.50% | $500 | - | 16 Month CD AWARE | |
| 0.45% | $500 | - | 24 Month CD | |
| 0.35% | $500 | - | 18 Month CD | |
| 0.30% | $500 | - | 15 Month CD FLEX | |
| 0.25% | $500 | - | 12 Month CD | |
| 0.15% | $500 | - | 6 Month CD | |
| 0.10% | $500 | - | 91 Day CD |
FORUM Credit Union IRA Rates
| Apy | Min | Max | Product | |
| 2.00% | $500 | - | 60 Month Liquid IRA | |
| 2.00% | $500 | - | 60 Month Liquid Roth IRA | |
| 2.00% | $500 | - | 60 Month Liquid CESA | |
| 1.50% | $500 | - | 72 Month IRA | |
| 1.50% | $500 | - | 84 Month IRA | |
| 1.50% | $500 | - | 96 Month IRA | |
| 1.50% | $500 | - | 108 Month IRA | |
| 1.50% | $500 | - | 120 Month IRA | |
| 1.50% | $500 | - | 72 Month Roth IRA | |
| 1.50% | $500 | - | 84 Month Roth IRA | |
| 1.50% | $500 | - | 96 Month Roth IRA | |
| 1.50% | $500 | - | 108 Month Roth IRA | |
| 1.50% | $500 | - | 120 Month Roth IRA | |
| 1.50% | $500 | - | 72 Month CESA | |
| 1.50% | $500 | - | 84 Month CESA | |
| 1.50% | $500 | - | 96 Month CESA | |
| 1.50% | $500 | - | 108 Month CESA | |
| 1.50% | $500 | - | 120 Month CESA | |
| 1.35% | $500 | - | 60 Month IRA | |
| 1.35% | $500 | - | 60 Month Roth IRA | |
| 1.35% | $500 | - | 60 Month CESA | |
| 1.25% | $500 | - | 30 Month IRA FLEX | |
| 1.25% | $500 | - | 30 Month Roth IRA FLEX | |
| 1.25% | $500 | - | 30 Month CESA FLEX | |
| 1.00% | $500 | - | 48 Month IRA | |
| 1.00% | $500 | - | 48 Month Roth IRA | |
| 1.00% | $500 | - | 48 Month CESA | |
| 0.70% | $500 | - | 36 Month IRA | |
| 0.70% | $500 | - | 36 Month Roth IRA | |
| 0.70% | $500 | - | 36 Month CESA | |
| 0.50% | $500 | - | 16 Month IRA AWARE | |
| 0.50% | $500 | - | 16 Month Roth IRA AWARE | |
| 0.50% | $500 | - | 16 Month CESA AWARE | |
| 0.45% | $500 | - | 24 Month IRA | |
| 0.45% | $500 | - | 24 Month Roth IRA | |
| 0.45% | $500 | - | 24 Month CESA | |
| 0.35% | $500 | - | 18 Month IRA | |
| 0.35% | $500 | - | 18 Month Roth IRA | |
| 0.35% | $500 | - | 18 Month CESA | |
| 0.30% | $500 | - | 15 Month IRA FLEX | |
| 0.30% | $500 | - | 15 Month Roth IRA FLEX | |
| 0.30% | $500 | - | 15 Month CESA FLEX | |
| 0.25% | $500 | - | 12 Month IRA | |
| 0.25% | $500 | - | 12 Month Roth IRA | |
| 0.25% | $500 | - | 12 Month CESA | |
| 0.15% | $500 | - | 6 Month IRA | |
| 0.15% | $500 | - | 6 Month Roth IRA | |
| 0.15% | $500 | - | 6 Month CESA | |
| 0.10% | $500 | - | 91 Day IRA | |
| 0.10% | $500 | - | 91 Day Roth IRA | |
| 0.10% | $500 | - | 91 Day CESA |
Data for Q4 2011
Institution Statistics
|
Institution Health
Overall Score:
3 out of 5
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average User Rating:







Forum Is All About The Fees
I have been with Forum for awhile, and it is past time to switch to another financial institution. Forum is definitely about finding ways to charge fees for their customers. Unlike some other financial institutions, they will credit your deposit last, after taking out your transactions, to cause you to incur fees. Also, they don't limit the number of NSF fees they charge per day (Chase charges a max of 3), so each check/debit they process that day will be an extra $39 after the overdraft fee and transaction fee. I don't know how many times they have given me fees, even though I have made a large deposit that day, because they take transactions out first. Huntington Bank with it's 24-hour grace, here I come!