| 2721 Central Parkway Cincinnati, OH 45225 513-559-1234 www.gccu.org |
![]() |
Greater Cincinnati School Credit Union is headquartered in Cincinnati and is the 65th largest credit union in the state of Ohio. It is also the 1,628th largest credit union in the nation. It was established in 1934 and as of December of 2011, it had grown to 32 employees and 13,113 members. Greater Cincinnati School Credit Union's savings rates are 44% higher than the national average, and it has a 3-star health rating.
See Rates for: Savings | Money Market | CD | IRA
Greater Cincinnati School Credit Union Savings Account Rates
Greater Cincinnati School Credit Union Money Market Rates
Greater Cincinnati School Credit Union CD Rates
| Apy | Min | Max | Product | |
| 2.05% | $300 | - | 6 Year Diamond Club CD | |
| 1.84% | $300 | - | 5 Year Diamond Club CD | |
| 1.56% | $1k | - | 6 Year One Up Share CD | |
| 1.55% | $300 | - | 6 Year CD | |
| 1.53% | $300 | - | 4 Year Diamond Club CD | |
| 1.34% | $300 | - | 5 Year CD | |
| 1.03% | $1k | - | 4 Year One Up Share CD | |
| 1.02% | $300 | - | 4 Year CD | |
| 1.01% | $300 | - | 27 Month Diamond Club CD | |
| 0.90% | $300 | - | 3 Year CD | |
| 0.75% | $300 | - | 15 Month Diamond Club CD | |
| 0.70% | $300 | - | 2 Year CD | |
| 0.70% | $300 | - | 30 Month CD | |
| 0.70% | $1k | - | 30 Month One Up Share CD | |
| 0.50% | $300 | - | 1 Year CD | |
| 0.35% | $300 | - | 6 Month CD |
Greater Cincinnati School Credit Union IRA Rates
| Apy | Min | Max | Product | |
| 2.05% | $300 | - | 6 Year Diamond Club Educational IRA | |
| 2.05% | $300 | - | 6 Year Diamond Club Roth IRA | |
| 2.05% | $300 | - | 6 Year Diamond Club Traditional IRA | |
| 1.84% | $300 | - | 5 Year Diamond Club Traditional IRA | |
| 1.84% | $300 | - | 5 Year Diamond Club Roth IRA | |
| 1.84% | $300 | - | 5 Year Diamond Club Educational IRA | |
| 1.56% | $1k | - | 6 Year One Up Share Traditional IRA | |
| 1.56% | $1k | - | 6 Year One Up Share Roth IRA | |
| 1.56% | $1k | - | 6 Year One Up Share Educational IRA | |
| 1.55% | $300 | - | 6 Year Traditional IRA | |
| 1.55% | $300 | - | 6 Year Roth IRA | |
| 1.55% | $300 | - | 6 Year Educational IRA | |
| 1.53% | $300 | - | 4 Year Diamond Club Educational IRA | |
| 1.53% | $300 | - | 4 Year Diamond Club Roth IRA | |
| 1.53% | $300 | - | 4 Year Diamond Club Traditional IRA | |
| 1.34% | $300 | - | 5 Year Traditional IRA | |
| 1.34% | $300 | - | 5 Year Roth IRA | |
| 1.34% | $300 | - | 5 Year Educational IRA | |
| 1.03% | $1k | - | 4 Year One Up Share Traditional IRA | |
| 1.03% | $1k | - | 4 Year One Up Share Roth IRA | |
| 1.03% | $1k | - | 4 Year One Up Share Educational IRA | |
| 1.02% | $300 | - | 4 Year Traditional IRA | |
| 1.02% | $300 | - | 4 Year Roth IRA | |
| 1.02% | $300 | - | 4 Year Educational IRA | |
| 1.01% | $300 | - | 27 Month Diamond Club Traditional IRA | |
| 1.01% | $300 | - | 27 Month Diamond Club Roth IRA | |
| 1.01% | $300 | - | 27 Month Diamond Club Educational IRA | |
| 0.90% | $300 | - | 3 Year Traditional IRA | |
| 0.90% | $300 | - | 3 Year Roth IRA | |
| 0.90% | $300 | - | 3 Year Educational IRA | |
| 0.75% | $300 | - | 15 Month Diamond Club Educational IRA | |
| 0.75% | $300 | - | 15 Month Diamond Club Roth IRA | |
| 0.75% | $300 | - | 15 Months Diamond Club Traditional IRA | |
| 0.70% | $300 | - | 2 Year Traditional IRA | |
| 0.70% | $300 | - | 30 Month Traditional IRA | |
| 0.70% | $1k | - | 30 Month One Up Share Traditional IRA | |
| 0.70% | $300 | - | 2 Year Roth IRA | |
| 0.70% | $1k | - | 30 Month One Up Share Roth IRA | |
| 0.70% | $300 | - | 30 Month Roth IRA | |
| 0.70% | $300 | - | 2 Year Educational IRA | |
| 0.70% | $1k | - | 30 Month One Up Share Educational IRA | |
| 0.70% | $300 | - | 30 Month Educational IRA | |
| 0.50% | $300 | - | 1 Year Traditional IRA | |
| 0.50% | $300 | - | 1 Year Roth IRA | |
| 0.50% | $300 | - | 1 Year Educational IRA |
Rates updated: 5/25/2012
Data for Q4 2011
Institution Statistics
|
Institution Health
Overall Score:
3 out of 5
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average User Rating:






Greater Cincinnati School Credit Union
I have been their customer approximately fifteen years. Every experience with them has been good. Every employee has been very courteous and efficient, whether I called on the telephone or met them face to face.