| 500 Prince George's Blvd. Upper Marlboro, MD 20774 1-888-627-2328 www.nasafcu.com ![]() |
![]() |
NASA Federal Credit Union is headquartered in Upper Marlboro and is the 3rd largest credit union in the state of Maryland. It is also the 149th largest credit union in the nation. It was established in 1949 and as of September of 2011, it had grown to 248 employees and 78,826 members. NASA Federal Credit Union has a 5-star health rating.
NASA Federal Credit Union Routing Number: 255077833
Related Posts
NASA Federal Credit Union came out with another certificate promotion for the new month. Unfortunately, the rates are lower than September's promotion. However, there's still one competitive CD rate. It's the 18-month CD which has a rate of 2.20% APY....
NASA Federal Credit Union has a September certificate special with some competitive short and long-term rates. The following are the rates as listed in the credit union's promo page as of 9/01/09:3.50% APY 55-months2.25% APY 18-months1.65% APY...
NASA Federal Credit Union introduced a July certificate special with a very competitive long-term certificate. It has a rate of 4.00% APY and a term of 50 months. The shorter term specials are not quite as competitive: 2.00% APY 18-months and 2.50% APY...
NASA Federal Credit Union has come out with a February certificate special. It offers a 3.50% APY 18-month certificate. This requires that you have a NASA Federal checking account with a direct deposit of at least $500. Without the direct deposit, the...
2008
- 9/1 - 4.25% 11-Month CD at NASA FCU - Easy Membership
- 8/1 - 4.00% 11-Month CD at NASA FCU - Easy Membership
- 6/1 - 5.00% 55-Month CD at NASA FCU - Easy Membership
- 5/13 - $175 New Checking Account and Credit Card Offer at NASA FCU (Easy Membership)
2007
- 11/3 - 5.25% 10-Month / 5.15% 5-Month CD at NASA FCU (Open to All)
- 7/3 - 5.65% 7-Month CD at NASA FCU (Open to All)
- 4/30 - 5.80% 7-Month CD at NASA FCU (Open to All)
- 4/6 - 5.50% 5-Month / 5.50% 15-Month CD at NASA FCU
- 3/1 - 5.75% IRA CD / 5.50% 15-Month CD at NASA FCU
See Rates for: Checking | Savings | Money Market | CD | IRA
NASA Federal Credit Union Checking Account Rates
NASA Federal Credit Union Savings Account Rates
NASA Federal Credit Union Money Market Rates
NASA Federal Credit Union CD Rates
| Apy | Min | Max | Product | |
| 1.70% | $1k | - | Business 60 Month CD | |
| 1.50% | $1k | - | 60 Month CD | |
| 1.25% | $1k | - | Business 48 Month CD | |
| 1.10% | $1k | - | 48 Month CD | |
| 0.85% | $1k | - | Business 36 Month CD | |
| 0.75% | $1k | - | 36 Month CD | |
| 0.65% | $1k | - | 36 Month Bump Rate CD | |
| 0.50% | $1k | - | 24 Month CD | |
| 0.50% | $1k | - | Business 24 Month CD | |
| 0.40% | $1k | - | 24 Month Bump Rate CD | |
| 0.40% | $2k | - | 12 Month Health Savings Certificate | |
| 0.35% | $2k | - | 6 Month Health Savings Certificate | |
| 0.30% | $1k | - | Early Savers 12 Month CD | |
| 0.30% | $1k | - | 12 Month CD | |
| 0.30% | $1k | - | Business 12 Month CD | |
| 0.25% | $1k | - | 6 Month CD | |
| 0.25% | $1k | - | Business 6 Month CD | |
| 0.20% | $1k | - | Add-On 12 Month CD |
NASA Federal Credit Union IRA Rates
| Apy | Min | Max | Product | |
| 1.50% | $1k | - | 60 Month IRA | |
| 1.50% | $1k | - | 60 Month Roth IRA | |
| 1.50% | $1k | - | 60 Month SEP IRA | |
| 1.50% | $1k | - | 60 Month ESA | |
| 1.10% | $1k | - | 48 Month IRA | |
| 1.10% | $1k | - | 48 Month Roth IRA | |
| 1.10% | $1k | - | 48 Month SEP IRA | |
| 1.10% | $1k | - | 48 Month ESA | |
| 0.75% | $1k | - | 36 Month IRA | |
| 0.75% | $1k | - | 36 Month Roth IRA | |
| 0.75% | $1k | - | 36 Month SEP IRA | |
| 0.75% | $1k | - | 36 Month ESA | |
| 0.65% | $1k | - | 36 Month Bump Rate IRA | |
| 0.65% | $1k | - | 36 Month Bump Rate Roth IRA | |
| 0.65% | $1k | - | 36 Month Bump Rate SEP IRA | |
| 0.65% | $1k | - | 36 Month Bump Rate ESA | |
| 0.50% | $1k | - | 24 Month IRA | |
| 0.50% | $1k | - | 24 Month Roth IRA | |
| 0.50% | $1k | - | 24 Month SEP IRA | |
| 0.50% | $1k | - | 24 Month ESA | |
| 0.40% | $1k | - | 24 Month Bump Rate IRA | |
| 0.40% | $1k | - | 24 Month Bump Rate Roth IRA | |
| 0.40% | $1k | - | 24 Month Bump Rate SEP IRA | |
| 0.40% | $1k | - | 24 Month Bump Rate ESA | |
| 0.30% | $1k | - | 12 Month IRA | |
| 0.30% | $1k | - | Early Savers 12 Month IRA | |
| 0.30% | $1k | - | 12 Month Roth IRA | |
| 0.30% | $1k | - | Early Savers 12 Month Roth IRA | |
| 0.30% | $1k | - | 12 Month SEP IRA | |
| 0.30% | $1k | - | Early Savers 12 Month SEP IRA | |
| 0.30% | $1k | - | 12 Month ESA | |
| 0.30% | $1k | - | Early Savers 12 Month ESA | |
| 0.25% | $1k | - | 6 Month IRA | |
| 0.25% | $1k | - | 6 Month Roth IRA | |
| 0.25% | $1k | - | 6 Month SEP IRA | |
| 0.25% | $1k | - | 6 Month ESA | |
| 0.20% | $1k | - | Add-On 12 Month IRA | |
| 0.20% | $1k | - | Add-On 12 Month Roth IRA | |
| 0.20% | $1k | - | Add-On 12 Month SEP IRA | |
| 0.20% | $1k | - | Add-On 12 Month ESA |
Data for Q3 2011
Institution Statistics
|
Institution Health
Overall Score:
5 out of 5
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||





