|
1616 Crooks Ave Kaukauna, WI 541300260 920-766-6000 www.unisoncu.org ![]() |
![]() |
Unison Credit Union is headquartered in Kaukauna and is the 29th largest credit union in the state of Wisconsin. It is also the 1,009th largest credit union in the nation. It was established in 1932 and as of December of 2012, it had grown to 49 employees and 18,373 members. Unison Credit Union's savings rates are 63% higher than the national average, and it boasts a 5-star health rating.
Unison Credit Union Routing Number: 275978213
See Rates for: Checking | Savings | Money Market | CD | IRA
Unison Credit Union Checking Account Rates
Unison Credit Union Savings Account Rates
| Apy | Min | Max | Product | |
| 0.85% | - | - | Moola Moola Kids' Club Account | |
| 0.40% | - | - | Variable IRA Share Account | |
| 0.40% | - | - | Variable Roth IRA Share Account | |
| 0.40% | - | - | Variable SEP IRA Account | |
| 0.40% | - | - | Variable CESA Account | |
| 0.20% | - | - | Regular Savings Account | |
| 0.20% | - | - | Christmas Club Account | |
| 0.20% | - | - | Property Tax Account | |
| 0.20% | - | - | Vacation Club Account | |
| 0.20% | - | - | Serious Savings Account | |
| 0.20% | - | - | Prom Club Account | |
| 0.20% | - | - | Health Savings Account | |
| 0.10% | - | - | Sub Share Savings |
Unison Credit Union Money Market Rates
Unison Credit Union CD Rates
Unison Credit Union IRA Rates
| Apy | Min | Max | Product | |
| 1.50% | $500 | - | 60 Month IRA | |
| 1.50% | $500 | - | 60 Month Roth IRA | |
| 1.50% | $500 | - | 60 Month CESA | |
| 1.50% | $500 | - | 60 Month SEP IRA | |
| 1.40% | $500 | - | 48 Month IRA | |
| 1.40% | $500 | - | 48 Month Roth IRA | |
| 1.40% | $500 | - | 48 Month CESA | |
| 1.40% | $500 | - | 48 Month SEP IRA | |
| 1.20% | $500 | - | 36 Month IRA | |
| 1.20% | $500 | - | 36 Month Roth IRA | |
| 1.20% | $500 | - | 36 Month CESA | |
| 1.20% | $500 | - | 36 Month SEP IRA | |
| 1.00% | $500 | - | 24 Month IRA | |
| 1.00% | $500 | - | 24 Month Roth IRA | |
| 1.00% | $500 | - | 24 Month CESA | |
| 1.00% | $500 | - | 24 Month SEP IRA | |
| 0.85% | $500 | - | 18 Month IRA | |
| 0.85% | $500 | - | 18 Month Roth IRA | |
| 0.85% | $500 | - | 18 Month CESA | |
| 0.85% | $500 | - | 18 Month SEP IRA | |
| 0.65% | $500 | - | 12 Month IRA | |
| 0.65% | $500 | - | 12 Month Roth IRA | |
| 0.65% | $500 | - | 12 Month CESA | |
| 0.65% | $500 | - | 12 Month SEP IRA | |
| 0.40% | $500 | - | 6 Month IRA | |
| 0.40% | $500 | - | 6 Month Roth IRA | |
| 0.40% | $500 | - | 6 Month CESA | |
| 0.40% | $500 | - | 6 Month SEP IRA | |
| 0.20% | $500 | - | 90 Day IRA | |
| 0.20% | $500 | - | 90 Day Roth IRA | |
| 0.20% | $500 | - | 90 Day CESA | |
| 0.20% | $500 | - | 90 Day SEP IRA |
Rates updated: 5/18/2013
Data for Q4 2012
Institution Statistics
|
Institution Health
Overall Score:
5 out of 5
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average User Rating:







Higher Interest Rates On Loans Than Other Credit Unions, Be Sure To Shop Around.
I received a statement in the mail ( every three months) that 5 dollars a month was being taken out as a fee. When I had realized what they were doing, 15 dollars was now withdrawn and now "theirs". Had an account there for many years. They raised the minimum amount that they want members to have in there. If that minimum isn't high enough, it's fee time. Called to complain and get my money back, they thought it would be best if they just kept my money instead. They have my address, phone number etc...If they did not want my business, they could have put all my money in an envelope, closed my account, and said thanks for all the years there. 15 dollars isn't that much money to take from someone, but it is the point. I worked for that money, they did not. The only reason I left my main account with Unison, I go tired of finding lower interest rates with other credit. When I would take out a loan with them, I would have them match another local credit union that wanted my business. So, if you are there now, and you want a fair interest rate, have them match the credit union with the lower rate. If they don't, take your hard earned money to someone else. Remember too, if you have less than a certain amount than they desire in your account, and you don't use your account for a while, your money is now their money