High Yield Reward Checking Accounts
Compare rates on reward checking accounts from banks and credit unions. On average, reward checking accounts offer significantly higher rates than traditional checking accounts. Most require you actively use the account each month, which banks usually define as ten or more debit card transactions, in order to earn the higher rate. For more details refer to this reward checking article. You can use the plus icon next to each account to view the account requirements.
SPONSORED LISTINGS - Hide
| Bank or Credit Union | Apy | Min | Max | 1yr Est. Earnings | Product | |
| Great Lakes Credit Union | 4.00% | - | $10k | $400 | Ultimate Checking | |
| Belvoir Federal Credit Union | 3.25% | - | $15k | $325 | CUXcel | |
| Money One Federal Credit Union | 3.01% | - | $10k | $301 | REWARDChecking | |
| Lake Michigan Credit Union | 3.00% | - | $15k | $300 | Max Checking | |
| Dupont Community Credit Union | 2.78% | - | $25k | $278 | Grow Green Checking Tier II | |
| ABNB Credit Union | 2.50% | - | $20k | $250 | Rewards Checking | |
| Capital Educators Federal Credit Union | 2.50% | - | $10k | $250 | High Yield Checking | |
| Northern Star Credit Union | 2.35% | - | $25k | $235 | Kasasa Cash | |
| Partners Financial Credit Union | 2.17% | - | $15k | $217 | Imagine Checking | |
| ABCO Federal Credit Union | 2.02% | - | $25k | $202 | Premiere Checking | |
| Blue Ridge Bank | 2.01% | - | $15k | $201 | Kasasa Cash | |
| INOVA Federal Credit Union | 2.00% | - | $20k | $200 | Ovation Checking | |
| Evantage Bank | 2.00% | - | $10k | $200 | Evantage Rewards Checking | |
| Redneck Bank | 2.00% | - | $10k | $200 | Redneck Rewards Checking | |
| AmericaNet Bank | 2.00% | - | $10k | $200 | Rewards Checking | |
| Connexus Credit Union | 1.75% | - | $25k | $175 | Xtraordinary Checking | |
| Community Bank of Pleasant Hill | 1.75% | - | $10k | $175 | Rewards Checking | |
| Community Bank of Raymore | 1.75% | - | $10k | $175 | Rewards Checking | |
| First Technology Federal Credit Union | 1.58% | - | $10k | $158 | Dividend Rewards Checking | |
| Randolph Bank & Trust Company | 1.51% | - | $25k | $151 | Extra-Mile Choice Checking | |
| New Peoples Bank, Inc. | 1.50% | - | $25k | $150 | New Freedom Choice Checking | |
| Apple Federal Credit Union | 1.50% | - | $20k | $150 | Investors Checking | |
| Benchmark Community Bank | 1.50% | - | $15k | $150 | $uccess Checking | |
| Marine Federal Credit Union | 1.50% | - | $15k | $150 | Bravo Checking | |
| Baylands Credit Union | 1.41% | - | $15k | $141 | Grow Green Checking | |
| Farmers & Merchants Bank | 1.41% | - | $50k | $141 | Personal Platinum Rewards Checking | |
| Avidia Bank | 1.36% | - | $25k | $136 | eChecking | |
| Heritage Bank | 1.26% | - | $25k | $126 | eCentive Account | |
| West Texas National Bank | 1.26% | - | $25k | $126 | Ultimate Checking | |
| Pendleton Community Bank | 1.26% | - | $15k | $126 | Your Rewards Checking | |
| Bank of Blue Valley | 1.25% | - | $15k | $125 | Ultimate Rate Ultimate Checking Account | |
| Bank of Internet USA | 1.25% | - | $150k | $125 | Rewards Checking | |
| Citizens Bank (TN) | 1.25% | - | $25k | $125 | WOW Rate E-Checking | |
| BankFirst Financial Services | 1.24% | - | $50k | $124 | Kasasa Cash | |
| Cardinal Bank | 1.21% | - | $100k | $121 | First Choice Checking | |
| First National Bank of Altavista | 1.06% | - | $30k | $106 | Ka-Ching! Checking | |
| North Country Savings Bank | 1.05% | - | $25k | $105 | Advantage Checking | |
| EVB Bank | 1.01% | - | $15k | $101 | Reward Checking | |
| State Bank of Toledo | 1.00% | - | $25k | $100 | Hometown Reward Checking | |
| Central Virginia Bank | 0.80% | - | - | $80.00 | iRewards Checking | |
| Atlantic Coast Bank | 0.70% | - | $15k | $70.00 | High Tide Rewards Checking | |
| Mcgraw Hill Credit Union | 0.60% | - | $250k | $60.00 | The S3 Account | |
| Village Bank (VA) | 0.50% | - | $25k | $50.00 | Village eRewards Plus | |
| State Department Federal Credit Union | 0.35% | $2k | - | $35.00 | Advantage Checking | |
| Valley Bank | 0.31% | - | $15k | $31.00 | My LifeStyle Checking | |
| City National Bank | 0.20% | - | - | $20.00 | FREE Reward Checking | |
| First National Community Bank (PA) | 0.20% | - | $25k | $20.00 | Maximum Earnings (ME) Account | |
| Liberty Savings Bank | 0.20% | - | - | $20.00 | High Interest Checking | |
| Consumers Credit Union (IL) | 0.20%* | - | $25k | $164 | Reward Checking | |
| New Generations Federal Credit Union | 0.20% | - | - | $20.00 | New Generations High-Yield Checking | |
| Eli Lilly Credit Union | 0.15%* | - | - | $15.00 | High Interest Checking | |
| South Division Credit Union | 0.10% | - | $25k | $10.00 | Freedom Green Checking | |
| Affinity Credit Union | 0.10%* | $5k | - | $12.50 | Green Rewards Checking | |
| Beacon Credit Union | 0.10%* | - | - | $134 | Choice Plus Checking | |
| America's Credit Union | 0.00%* | - | - | $49.95 | Perk Checking |

