1st Colonial Community Bank is headquartered in COLLINGSWOOD and is the 29th largest bank in the state of New Jersey. It is also the 1,221st largest bank in the nation. It was established in 2000 and as of June of 2024, it had grown to 97 employees at 4 locations. 1st Colonial Community Bank has a B+ health rating.
Overall | |
---|---|
FDIC Certificate # | 35456 |
Year Established | 2000 |
Employees | 97 |
Primary Regulator | FDIC |
Profit Margin | |
---|---|
Return on Assets - YTD | 1.03% |
Return on Equity - YTD | 11.01% |
Annual Interest Income | $20.9MM |
Assets and Liabilities | ||
---|---|---|
Assets | Q2 2024vs Q2 2023 | $810.5MM$803.7MM |
Loans | Q2 2024vs Q2 2023 | $624.8MM$629.5MM |
Deposits | Q2 2024vs Q2 2023 | $655.3MM$652.7MM |
Equity Capital | Q2 2024vs Q2 2023 | $78.9MM$70.9MM |
Loan Loss Allowance | Q2 2024vs Q2 2023 | $9.3MM$9.4MM |
Unbacked Noncurrent Loans | Q2 2024vs Q2 2023 | $912K$3.3MM |
Real Estate Owned | Q2 2024vs Q2 2023 | $258K$0 |
Rates for 1st Colonial Community Bank are currently being reviewed.
1st Colonial Community Bank Locations | ||
---|---|---|
1st Colonial Community Bank | 1040 Haddon Ave | Collingswood, NJ 08108 |
Westville Branch | 321 Broadway | Westville, NJ 08093 |
Limerick Branch Office | 440 Linfield Trappe Road | Limerick, PA 19468 |