APY | ACCOUNT TYPE | HOW THEY COMPARE |
---|---|---|
2.78% | 5-year CD | 3.10% - Barclays 60 Month Online CD |
1.51% | 1-year CD | 2.75% - Barclays 12 Month Online CD |
0.25% | Savings | 0.27% - National Average |
Alabama One Credit Union is headquartered in Tuscaloosa and is the 10th largest credit union in the state of Alabama. It is also the 476th largest credit union in the nation. It was established in 1951 and as of September of 2018, it had grown to 161 employees and 61,060 members at 12 locations. Alabama One Credit Union's CD rates are 68% higher than the national average, and it has a B+ health rating.
Membership eligibility for Alabama One CU is open to any business, legal entities, individual or their direct family that resides, holds employment, attends church, or is a registered student in any of these Alabama Counties; Tuscaloosa, Pickens, Fayette, Walker, Bibb, Hale, Green, Mobile, Washington, Baldwin, Monroe, Sumter, Morgan, Montgomery, Escambia, Choctaw, Clarke,Wilcox, Marengo, Jefferson, and Shelby. A $25. deposit into a prime share account is required to initiate membership.
See current membership details
Overall | |
---|---|
NCUA # | 68595 |
Year Chartered | 1951 |
Employees | 161 |
Primary Regulator |
Profit Margin | |
---|---|
Return on Assets - YTD | 1.3% |
Return on Equity - YTD | 13.91% |
Annual Interest Income | $14.2MM |
Assets and Liabilities | ||
---|---|---|
Assets | Q3 2018vs Q3 2017 | $603.3MM$601.5MM |
Loans | Q3 2018vs Q3 2017 | $307.2MM$272.2MM |
Deposits | Q3 2018vs Q3 2017 | $538.0MM$538.2MM |
Equity Capital | Q3 2018vs Q3 2017 | $56.7MM$54.5MM |
Loan Loss Allowance | Q3 2018vs Q3 2017 | $3.7MM$3.6MM |
Unbacked Noncurrent Loans | Q3 2018vs Q3 2017 | $4.6MM$4.2MM |
Real Estate Owned | Q3 2018vs Q3 2017 | $335.00K$380.00K |
Always verify rates and promotions with the bank or credit union. We are not Alabama One Credit Union; we are a rate comparison website and cannot provide official rates or promotions.
* The APY shown varies based on the deposit amount. Expand the listing to see APYs for other deposit amounts.
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS | |
---|---|---|---|---|---|
0.75% | - | - | Christmas Club | ||
0.75% | - | - | Children's Club Account | ||
0.45%* | $1k* | - | Accumulator IRA | ||
OTHER TIERS: 0.25% → Up to $1k | |||||
0.25% | - | - | Share Accounts | ||
0.25% | - | - | Other Special Savings |
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS | |
---|---|---|---|---|---|
0.45%* | $1k* | - | Daily Money Market Account | ||
OTHER TIERS: 0.25% → Up to $1k |
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS |
---|---|---|---|---|
0.05% | - | - | Share Draft |