Apple River State Bank is headquartered in Apple River and is the 91st largest bank in the state of Illinois. It is also the 1,676th largest bank in the nation. It was established in 1948 and as of June of 2022, it had grown to 62 employees at 7 locations. Apple River State Bank's money market rates are 3X the national average, and it has an A health rating.
Overall | |
---|---|
FDIC Certificate # | 17453 |
Year Established | 1948 |
Employees | 62 |
Primary Regulator | FDIC |
Profit Margin | |
---|---|
Return on Assets - YTD | 1.12% |
Return on Equity - YTD | 15.56% |
Annual Interest Income | $7.7MM |
Assets and Liabilities | ||
---|---|---|
Assets | Q2 2022vs Q2 2021 | $529.9MM$503.1MM |
Loans | Q2 2022vs Q2 2021 | $262.4MM$251.0MM |
Deposits | Q2 2022vs Q2 2021 | $452.9MM$408.1MM |
Equity Capital | Q2 2022vs Q2 2021 | $29.2MM$46.5MM |
Loan Loss Allowance | Q2 2022vs Q2 2021 | $2.4MM$2.2MM |
Unbacked Noncurrent Loans | Q2 2022vs Q2 2021 | $203.00K$131.00K |
Real Estate Owned | Q2 2022vs Q2 2021 | $24.00K$0 |
Always verify rates and promotions with the bank or credit union. We are not Apple River State Bank; we are a rate comparison website and cannot provide official rates or promotions.
* The APY shown varies based on the deposit amount. Expand the listing to see APYs for other deposit amounts.
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS | |
---|---|---|---|---|---|
1.35%* | $200k* | - | Elite Money Market | ||
OTHER TIERS: 0.15% → Up to $25k | 0.50% → $25k - $50k | 0.75% → $50k - $100k | 1.00% → $100k - $200k |
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS | |
---|---|---|---|---|---|
3.04%* | - | $20k | Apple Advantage Checking | ||
OTHER TIERS: 0.05% → $20k+ |
Apple River State Bank Locations | ||
---|---|---|
Apple River State Bank | 103 Main St | Apple River, IL 61001 |
Elizabeth Branch | 112 North Main Street | Elizabeth, IL 61028 |
Warren Branch | 135 Main Street | Warren, IL 61087 |
Hanover Branch | 215 Jefferson Street | Hanover, IL 61041 |
Scales Mound Branch | 510 N. Main Street | Scales Mound, IL 61075 |
Galena Branch | 101 Exchange Street | Galena, IL 61036 |
Hazel Green Branch | 3525 N Percival St | Hazel Green, WI 53811 |