Apple River State Bank is headquartered in Apple River and is the 98th largest bank in the state of Illinois. It is also the 1,768th largest bank in the nation. It was established in 1948 and as of December of 2020, it had grown to 58 employees at 7 locations. Apple River State Bank has an A+ health rating.
Overall | |
---|---|
FDIC Certificate # | 17453 |
Year Established | 1948 |
Employees | 58 |
Primary Regulator | FDIC |
Profit Margin | |
---|---|
Return on Assets - YTD | 1.57% |
Return on Equity - YTD | 15.42% |
Annual Interest Income | $14.5MM |
Assets and Liabilities | ||
---|---|---|
Assets | Q4 2020vs Q4 2019 | $459.5MM$362.8MM |
Loans | Q4 2020vs Q4 2019 | $234.1MM$206.3MM |
Deposits | Q4 2020vs Q4 2019 | $369.6MM$300.8MM |
Equity Capital | Q4 2020vs Q4 2019 | $45.4MM$38.3MM |
Loan Loss Allowance | Q4 2020vs Q4 2019 | $2.2MM$2.1MM |
Unbacked Noncurrent Loans | Q4 2020vs Q4 2019 | $127.00K$352.00K |
Real Estate Owned | Q4 2020vs Q4 2019 | $0$0 |
Always verify rates and promotions with the bank or credit union. We are not Apple River State Bank; we are a rate comparison website and cannot provide official rates or promotions.
* The APY shown varies based on the deposit amount. Expand the listing to see APYs for other deposit amounts.
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS | |
---|---|---|---|---|---|
0.45%* | $200k* | - | Elite Money Market | ||
OTHER TIERS: 0.05% → Up to $25k | 0.15% → $25k - $50k | 0.20% → $50k - $100k | 0.35% → $100k - $200k |
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS | |
---|---|---|---|---|---|
1.51%* | - | $20k | Apple Advantage Checking | ||
OTHER TIERS: 0.10% → $20k+ |
Apple River State Bank Locations | ||
---|---|---|
Apple River State Bank | 103 North Main Street | Apple River, IL 61001 |
Elizabeth Branch | 112 North Main Street | Elizabeth, IL 61028 |
Warren Branch | 135 Main Street | Warren, IL 61087 |
Hanover Branch | 215 Jefferson Street | Hanover, IL 61041 |
Scales Mound Branch | 510 N. Main Street | Scales Mound, IL 61075 |
Galena Branch | 101 Exchange Street | Galena, IL 61036 |
Hazel Green Branch | 3525 N Percival St | Hazel Green, WI 53811 |