Bank 21 is headquartered in CARROLLTON and is the 138th largest bank in the state of Missouri. It is also the 3,257th largest bank in the nation. It was established in 1912 and as of December of 2024, it had grown to 33 employees at 5 locations. Bank 21's money market rates are 7X the national average, and it has an A health rating.
Overall | |
---|---|
FDIC Certificate # | 8560 |
Year Established | 1912 |
Employees | 33 |
Primary Regulator | FDIC |
Profit Margin | |
---|---|
Return on Assets - YTD | 2.01% |
Return on Equity - YTD | 19.68% |
Annual Interest Income | $11.3MM |
Assets and Liabilities | ||
---|---|---|
Assets | Q4 2024vs Q4 2023 | $172.1MM$167.5MM |
Loans | Q4 2024vs Q4 2023 | $149.4MM$147.8MM |
Deposits | Q4 2024vs Q4 2023 | $144.6MM$136.3MM |
Equity Capital | Q4 2024vs Q4 2023 | $18.7MM$16.9MM |
Loan Loss Allowance | Q4 2024vs Q4 2023 | $2.2MM$2.2MM |
Unbacked Noncurrent Loans | Q4 2024vs Q4 2023 | $95K$4.1MM |
Real Estate Owned | Q4 2024vs Q4 2023 | $2.3MM$0 |
Always verify rates and promotions with the bank or credit union. We are not Bank 21; we are a rate comparison website and cannot provide official rates or promotions.
* The APY shown varies based on the deposit amount. Expand the listing to see APYs for other deposit amounts.
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS | |
---|---|---|---|---|---|
3.00%* | $0 | $50k | Kasasa Saver | ||
OTHER TIERS: 1.17% → $50k+ | |||||
1.00% | $1 | - | Christmas Club | ||
0.25% | $25 | - | Statement Savings | ||
0.25% | $25 | - | Business Savings |
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS | |
---|---|---|---|---|---|
3.00%* | $250k* | - | Money Market | ||
OTHER TIERS: 1.75% → $1k - $25k | 2.00% → $25k - $50k | 2.50% → $50k - $100k | 2.75% → $100k - $250k | |||||
2.00% | $1k | - | IRA Money Market |
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS | |
---|---|---|---|---|---|
5.00%* | $0 | $25k | Kasasa Cash | ||
OTHER TIERS: 1.20% → $25k+ |
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS |
---|---|---|---|---|
3.50% | $500 | - | 12 Month CD | |
3.50% | $500 | - | 18 Month CD | |
3.25% | $500 | - | 24 Month CD | |
3.00% | $500 | - | 182 Day CD | |
3.00% | $500 | - | 36 Month CD | |
3.00% | $500 | - | 48 Month CD | |
3.00% | $500 | - | 60 Month CD | |
1.00% | $500 | - | 91 Day CD |
Bank 21 Locations | ||
---|---|---|
Sedalia Branch East | 1650 East Broadway | Sedalia, MO 65301 |
Bank 21 | 3301 Sw Highway Seven | Blue Springs, MO 64014 |
586 West Arrow Branch | 586 West Arrow | Marshall, MO 65340 |
Bank 21 | 1 W Washington St | Carrollton, MO 64633 |