Bank Of Bird-In-Hand is headquartered in BIRD IN HAND and is the 34th largest bank in the state of Pennsylvania. It is also the 709th largest bank in the nation. It was established in 2013 and as of December of 2024, it had grown to 158 employees at 11 locations. Bank Of Bird-In-Hand's savings rates are 7X the national average, and it has an A health rating.
Overall | |
---|---|
FDIC Certificate # | 59074 |
Year Established | 2013 |
Employees | 158 |
Primary Regulator | FDIC |
Profit Margin | |
---|---|
Return on Assets - YTD | 0.55% |
Return on Equity - YTD | 5.63% |
Annual Interest Income | $79.6MM |
Assets and Liabilities | ||
---|---|---|
Assets | Q4 2024vs Q4 2023 | $1.59B$1.36B |
Loans | Q4 2024vs Q4 2023 | $1.38B$1.18B |
Deposits | Q4 2024vs Q4 2023 | $1.33B$1.09B |
Equity Capital | Q4 2024vs Q4 2023 | $147MM$141.3MM |
Loan Loss Allowance | Q4 2024vs Q4 2023 | $8.2MM$7MM |
Unbacked Noncurrent Loans | Q4 2024vs Q4 2023 | $204K$174K |
Real Estate Owned | Q4 2024vs Q4 2023 | $0$0 |
Always verify rates and promotions with the bank or credit union. We are not Bank Of Bird-In-Hand; we are a rate comparison website and cannot provide official rates or promotions.
* The APY shown varies based on the deposit amount. Expand the listing to see APYs for other deposit amounts.
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS |
---|---|---|---|---|
3.87% | $10k | - | Consumer High Yield Savings - New Money |
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS | |
---|---|---|---|---|---|
2.79%* | $700k* | - | Business Money Market | ||
OTHER TIERS: 2.28% → $0 - $700k |
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS |
---|---|---|---|---|
4.05% | $500 | - | 12 Month IRA Special | |
3.51% | $500 | - | 18 Month IRA Special | |
3.20% | $500 | - | 25 Month IRA Special | |
3.00% | $500 | - | 30 Month IRA Special |
Bank Of Bird-In-Hand Locations | ||
---|---|---|
Bird-in-Hand Branch | 309 N Ronks Rd | Bird In Hand, PA 17505 |
Intercourse Branch | 3540 Old Philadelphia Pike | Intercourse, PA 17534 |
Paradise Branch | 3314 Lincoln Highway East | Paradise, PA 17562 |
Ephrata Branch | 1759 West Main Street | Ephrata, PA 17522 |
Manheim Branch | 118 Doe Run Road | Manheim, PA 17545, PA 17545 |
Schaefferstown Branch | 2483 Stiegel Pike | Schaefferstown, PA 17088 |
Lykens Valley Branch | 5414 State Route 25, Suite 101 | Lykens, PA 17048 |
The financial institution, product, and APY (Annual Percentage Yield) data displayed on this website is gathered from various sources and may not reflect all of the offers available in your region. Although we strive to provide the most accurate data possible, we cannot guarantee its accuracy. The content displayed is for general information purposes only; always verify account details and availability with the financial institution before opening an account. Contact [email protected] to report inaccurate info or to request offers be included in this website. We are not affiliated with the financial institutions included in this website.