BankFinancial, FSB is headquartered in OLYMPIA FIELDS and is the 44th largest bank in the state of Illinois. It is also the 772nd largest bank in the nation. It was established in 1924 and as of March of 2025, it had grown to 191 employees at 19 locations. BankFinancial, FSB's CD rates are 94% higher than the national average, and it has a B+ health rating.
Overall | |
---|---|
FDIC Certificate # | 28808 |
Year Established | 1924 |
Employees | 191 |
Primary Regulator | OCC |
Profit Margin | |
---|---|
Return on Assets - YTD | 0.73% |
Return on Equity - YTD | 6.51% |
Annual Interest Income | $16.5MM |
Assets and Liabilities | ||
---|---|---|
Assets | Q1 2025vs Q1 2024 | $1.43B$1.47B |
Loans | Q1 2025vs Q1 2024 | $841.1MM$1.01B |
Deposits | Q1 2025vs Q1 2024 | $1.24B$1.27B |
Equity Capital | Q1 2025vs Q1 2024 | $162.7MM$161.3MM |
Loan Loss Allowance | Q1 2025vs Q1 2024 | $7.3MM$8.2MM |
Unbacked Noncurrent Loans | Q1 2025vs Q1 2024 | $16.4MM$20.5MM |
Real Estate Owned | Q1 2025vs Q1 2024 | $0$0 |
Always verify rates and promotions with the bank or credit union. We are not BankFinancial, FSB; we are a rate comparison website and cannot provide official rates or promotions.
* The APY shown varies based on the deposit amount. Expand the listing to see APYs for other deposit amounts.