Got the money market checking account with 2% but it quickly was lowered to 0.75 which was half the rate of other banks. Website is nice and you can get a person on the phone quickly. But they would not allow me to transfer to external account without major hoops. Security and public records questions, two sub-$1 transfers, and the kicker, a real statement from the other bank. It will cost $15 to close if the account isn't open 180 days.
Advertised a money market account at 2.00%. Opened an account and within a month two downgrades to 1%, tried to withdraw my money after the 180 day period and could not close the account. Stay away from these rascals.
Overall | |
---|---|
FDIC Certificate # | 58979 |
Year Established | 2009 |
Employees | 1515 |
Primary Regulator | OCC |
Profit Margin | |
---|---|
Return on Assets - YTD | 0.96% |
Return on Equity - YTD | 10.22% |
Annual Interest Income | $235.2MM |
Assets and Liabilities | ||
---|---|---|
Assets | Q1 2022vs Q1 2021 | $36.20B$35.05B |
Loans | Q1 2022vs Q1 2021 | $23.24B$23.15B |
Deposits | Q1 2022vs Q1 2021 | $28.75B$28.04B |
Equity Capital | Q1 2022vs Q1 2021 | $3.31B$3.41B |
Loan Loss Allowance | Q1 2022vs Q1 2021 | $125.4MM$220.9MM |
Unbacked Noncurrent Loans | Q1 2022vs Q1 2021 | $104.5MM$190.7MM |
Real Estate Owned | Q1 2022vs Q1 2021 | $1.8MM$2.7MM |
Always verify rates and promotions with the bank or credit union. We are not BankUnitedDirect; we are a rate comparison website and cannot provide official rates or promotions.
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS |
---|---|---|---|---|
0.10% | - | $250k | Online Money Market |
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS |
---|---|---|---|---|
2.05% | $1k | $250k | 24 Month Online CD | |
1.50% | $1k | $250k | 12 Month Online CD | |
0.10% | $1k | $250k | 9 Month Online CD | |
0.05% | $1k | $250k | 6 Month Online CD |
BankUnitedDirect is an Internet only bank and does not have branch locations. Its headquarters is located at 14817 Oak Lane - Miami Lakes, FL 33016