Cattlemens Bank is headquartered in ALTUS and is the 46th largest bank in the state of Oklahoma. It is also the 1,704th largest bank in the nation. It was established in 1910 and as of March of 2025, it had grown to 70 employees at 7 locations. Cattlemens Bank has a B+ health rating.
Overall | |
---|---|
FDIC Certificate # | 12285 |
Year Established | 1910 |
Employees | 70 |
Primary Regulator | FDIC |
Profit Margin | |
---|---|
Return on Assets - YTD | 0.66% |
Return on Equity - YTD | 7.11% |
Annual Interest Income | $8.8MM |
Assets and Liabilities | ||
---|---|---|
Assets | Q1 2025vs Q1 2024 | $541.6MM$516.9MM |
Loans | Q1 2025vs Q1 2024 | $474.4MM$459.6MM |
Deposits | Q1 2025vs Q1 2024 | $424.8MM$399.6MM |
Equity Capital | Q1 2025vs Q1 2024 | $49.8MM$47.2MM |
Loan Loss Allowance | Q1 2025vs Q1 2024 | $4.2MM$3.6MM |
Unbacked Noncurrent Loans | Q1 2025vs Q1 2024 | $4.7MM$3.9MM |
Real Estate Owned | Q1 2025vs Q1 2024 | $0$0 |
Sorry, we do not have rate data for Cattlemens Bank.
Cattlemens Bank Locations | ||
---|---|---|
Gould Branch | 100 Kennedy | Gould, OK 73544 |
Mangum Branch | 1400 N. Louis Tittle Avenue | Mangum, OK 73554 |
Hollis Branch | 201 E Broadway | Hollis, OK 73550 |
Stockmans Bank | 3421 North Main | Altus, OK 73521 |
Stockmans Branch | 500 State Hwy 6 | Eldorado, OK 73537 |
Addison Branch | 16400 N. Dallas Pkwy | Dallas, TX 75248 |
Fort Worth Branch | 5119 Marathon Ave | Fort Worth, TX 76109 |
The financial institution, product, and APY (Annual Percentage Yield) data displayed on this website is gathered from various sources and may not reflect all of the offers available in your region. Although we strive to provide the most accurate data possible, we cannot guarantee its accuracy. The content displayed is for general information purposes only; always verify account details and availability with the financial institution before opening an account. Contact [email protected] to report inaccurate info or to request offers be included in this website. We are not affiliated with the financial institutions included in this website.