Central State Bank (10903) is headquartered in State Center and is the 73rd largest bank in the state of Iowa. It is also the 2,020th largest bank in the nation. It was established in 1902 and as of June of 2022, it had grown to 32 employees at 3 locations. Central State Bank (10903) has an A+ health rating.
Overall | |
---|---|
FDIC Certificate # | 10903 |
Year Established | 1902 |
Employees | 32 |
Primary Regulator | FDIC |
Profit Margin | |
---|---|
Return on Assets - YTD | 1.99% |
Return on Equity - YTD | 18.2% |
Annual Interest Income | $7.5MM |
Assets and Liabilities | ||
---|---|---|
Assets | Q2 2022vs Q2 2021 | $409.0MM$368.5MM |
Loans | Q2 2022vs Q2 2021 | $303.9MM$262.6MM |
Deposits | Q2 2022vs Q2 2021 | $341.2MM$295.9MM |
Equity Capital | Q2 2022vs Q2 2021 | $39.4MM$47.4MM |
Loan Loss Allowance | Q2 2022vs Q2 2021 | $3.6MM$2.9MM |
Unbacked Noncurrent Loans | Q2 2022vs Q2 2021 | $0$5.0MM |
Real Estate Owned | Q2 2022vs Q2 2021 | $0$0 |
Rates for Central State Bank (10903) are currently being reviewed.
Central State Bank (10903) Locations | ||
---|---|---|
Central State Bank | 109 Main St W | State Center, IA 50247 |
Ames Branch | 2709 Northridge Parkway | Ames, IA 50010 |
West Des Moines Branch | 140 S 68th St | West Des Moines, IA 50266 |