Central State Bank (10903) is headquartered in STATE CENTER and is the 52nd largest bank in the state of Iowa. It is also the 1,651st largest bank in the nation. It was established in 1902 and as of September of 2024, it had grown to 32 employees at 3 locations. Central State Bank (10903) has an A health rating.
Overall | |
---|---|
FDIC Certificate # | 10903 |
Year Established | 1902 |
Employees | 32 |
Primary Regulator | FDIC |
Profit Margin | |
---|---|
Return on Assets - YTD | 0.63% |
Return on Equity - YTD | 7.02% |
Annual Interest Income | $21MM |
Assets and Liabilities | ||
---|---|---|
Assets | Q3 2024vs Q3 2023 | $559.7MM$472.2MM |
Loans | Q3 2024vs Q3 2023 | $433.2MM$369.3MM |
Deposits | Q3 2024vs Q3 2023 | $460.5MM$389MM |
Equity Capital | Q3 2024vs Q3 2023 | $50.8MM$43MM |
Loan Loss Allowance | Q3 2024vs Q3 2023 | $4.8MM$4.8MM |
Unbacked Noncurrent Loans | Q3 2024vs Q3 2023 | $0$152K |
Real Estate Owned | Q3 2024vs Q3 2023 | $0$0 |
Rates for Central State Bank (10903) are currently being reviewed.
Central State Bank (10903) Locations | ||
---|---|---|
Central State Bank | 109 Main St W | State Center, IA 50247 |
Ames Branch | 2709 Northridge Parkway | Ames, IA 50010 |
West Des Moines Branch | 140 S 68th St | West Des Moines, IA 50266 |