Central State Bank (10903) is headquartered in STATE CENTER and is the 56th largest bank in the state of Iowa. It is also the 1,678th largest bank in the nation. It was established in 1902 and as of March of 2025, it had grown to 33 employees at 3 locations. Central State Bank (10903) has an A+ health rating.
Overall | |
---|---|
FDIC Certificate # | 10903 |
Year Established | 1902 |
Employees | 33 |
Primary Regulator | FDIC |
Profit Margin | |
---|---|
Return on Assets - YTD | 0.54% |
Return on Equity - YTD | 5.94% |
Annual Interest Income | $7.2MM |
Assets and Liabilities | ||
---|---|---|
Assets | Q1 2025vs Q1 2024 | $551.7MM$519.1MM |
Loans | Q1 2025vs Q1 2024 | $435.3MM$408.2MM |
Deposits | Q1 2025vs Q1 2024 | $464.5MM$426.7MM |
Equity Capital | Q1 2025vs Q1 2024 | $50.5MM$46.6MM |
Loan Loss Allowance | Q1 2025vs Q1 2024 | $4.8MM$4.7MM |
Unbacked Noncurrent Loans | Q1 2025vs Q1 2024 | $439K$0 |
Real Estate Owned | Q1 2025vs Q1 2024 | $0$0 |
Rates for Central State Bank (10903) are currently being reviewed.
Central State Bank (10903) Locations | ||
---|---|---|
Central State Bank | 109 Main St W | State Center, IA 50247 |
Ames Branch | 2709 Northridge Parkway | Ames, IA 50010 |
West Des Moines Branch | 140 S 68th St | West Des Moines, IA 50266 |