Chelsea State Bank is headquartered in Chelsea and is the 38th largest bank in the state of Michigan. It is also the 1,924th largest bank in the nation. It was established in 1897 and as of December of 2021, it had grown to 53 employees at 3 locations. Chelsea State Bank has an A+ health rating.
Overall | |
---|---|
FDIC Certificate # | 14009 |
Year Established | 1897 |
Employees | 53 |
Primary Regulator | FED |
Profit Margin | |
---|---|
Return on Assets - YTD | 1.47% |
Return on Equity - YTD | 14.35% |
Annual Interest Income | $13.3MM |
Assets and Liabilities | ||
---|---|---|
Assets | Q4 2021vs Q4 2020 | $438.5MM$379.0MM |
Loans | Q4 2021vs Q4 2020 | $208.5MM$210.9MM |
Deposits | Q4 2021vs Q4 2020 | $393.9MM$335.4MM |
Equity Capital | Q4 2021vs Q4 2020 | $42.4MM$41.5MM |
Loan Loss Allowance | Q4 2021vs Q4 2020 | $4.1MM$3.9MM |
Unbacked Noncurrent Loans | Q4 2021vs Q4 2020 | $112.00K$1.8MM |
Real Estate Owned | Q4 2021vs Q4 2020 | $600.00K$600.00K |
Always verify rates and promotions with the bank or credit union. We are not Chelsea State Bank; we are a rate comparison website and cannot provide official rates or promotions.
* The APY shown varies based on the deposit amount. Expand the listing to see APYs for other deposit amounts.
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS | |
---|---|---|---|---|---|
1.00%* | - | $25k | Free Kasasa Saver | ||
OTHER TIERS: 0.25% → $25k+ | |||||
0.15%* | $100k* | - | Combined Statement Savings | ||
OTHER TIERS: 0.05% → $1 - $100k | |||||
0.05% | $1 | - | Regular Statement Savings |
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS | |
---|---|---|---|---|---|
0.15%* | $50k* | - | Combined Money Market Savings | ||
OTHER TIERS: 0.05% → $1 - $25k | 0.10% → $25k - $50k | |||||
0.10%* | $2.5k* | - | Money Market Savings | ||
OTHER TIERS: 0.05% → $1 - $2.5k |
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS | |
---|---|---|---|---|---|
2.53%* | - | $10k | Free Kasasa Cash Checking | ||
OTHER TIERS: 0.25% → $10k+ | |||||
0.05% | $1 | - | CSB Interest Checking |
Chelsea State Bank Locations | ||
---|---|---|
Chelsea State Bank | 1010 South Main Street | Chelsea, MI 48118 |
Downtown Branch | 305 South Main | Chelsea, MI 48118 |
Dexter Branch | 7101 Dexter-Ann Arbor Road | Dexter, MI 48130 |