Chesapeake Bank is headquartered in KILMARNOCK and is the 20th largest bank in the state of Virginia. It is also the 734th largest bank in the nation. It was established in 1900 and as of December of 2024, it had grown to 271 employees at 19 locations. Chesapeake Bank's savings rates are 5X the national average, and it has an A health rating.
Overall | |
---|---|
FDIC Certificate # | 6862 |
Year Established | 1900 |
Employees | 271 |
Primary Regulator | FED |
Profit Margin | |
---|---|
Return on Assets - YTD | 0.84% |
Return on Equity - YTD | 10.23% |
Annual Interest Income | $82.3MM |
Assets and Liabilities | ||
---|---|---|
Assets | Q4 2024vs Q4 2023 | $1.52B$1.47B |
Loans | Q4 2024vs Q4 2023 | $897.5MM$855MM |
Deposits | Q4 2024vs Q4 2023 | $1.37B$1.27B |
Equity Capital | Q4 2024vs Q4 2023 | $129.8MM$116.9MM |
Loan Loss Allowance | Q4 2024vs Q4 2023 | $10.3MM$9.4MM |
Unbacked Noncurrent Loans | Q4 2024vs Q4 2023 | $2.2MM$1.3MM |
Real Estate Owned | Q4 2024vs Q4 2023 | $662K$839K |
Always verify rates and promotions with the bank or credit union. We are not Chesapeake Bank; we are a rate comparison website and cannot provide official rates or promotions.
* The APY shown varies based on the deposit amount. Expand the listing to see APYs for other deposit amounts.
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS | |
---|---|---|---|---|---|
2.75%* | $250k* | - | Clear Sky Savings | ||
OTHER TIERS: 0.10% → $0 - $250k | |||||
0.75% | $10 | - | Christmas Club Rate | ||
0.10% | $100 | - | Totally Free Savings |
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS | |
---|---|---|---|---|---|
0.95%* | $1m* | - | Money Market Account | ||
OTHER TIERS: 0.05% → $5k - $25k | 0.70% → $25k - $100k | 0.80% → $100k - $500k | 0.90% → $500k - $1m |
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS | |
---|---|---|---|---|---|
0.15%* | $50k* | - | Prosper Checking | ||
OTHER TIERS: 0.10% → $5k - $50k |
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS |
---|---|---|---|---|
2.75% | $100 | - | 1 Year IRA | |
2.75% | $100 | - | 1 Year Roth IRA | |
2.65% | $100 | - | 3 Year IRA | |
2.65% | $100 | - | 3 Year Roth IRA |
The financial institution, product, and APY (Annual Percentage Yield) data displayed on this website is gathered from various sources and may not reflect all of the offers available in your region. Although we strive to provide the most accurate data possible, we cannot guarantee its accuracy. The content displayed is for general information purposes only; always verify account details and availability with the financial institution before opening an account. Contact [email protected] to report inaccurate info or to request offers be included in this website. We are not affiliated with the financial institutions included in this website.