Citizens Bank and Trust Company is headquartered in Blackstone and is the 45th largest bank in the state of Virginia. It is also the 1,674th largest bank in the nation. It was established in 1873 and as of December of 2020, it had grown to 88 employees at 12 locations. Citizens Bank and Trust Company has an A+ health rating.
Overall | |
---|---|
FDIC Certificate # | 823 |
Year Established | 1873 |
Employees | 88 |
Primary Regulator | FED |
Profit Margin | |
---|---|
Return on Assets - YTD | 1.22% |
Return on Equity - YTD | 9.62% |
Annual Interest Income | $15.5MM |
Assets and Liabilities | ||
---|---|---|
Assets | Q4 2020vs Q4 2019 | $492.9MM$411.6MM |
Loans | Q4 2020vs Q4 2019 | $231.8MM$226.9MM |
Deposits | Q4 2020vs Q4 2019 | $419.8MM$344.5MM |
Equity Capital | Q4 2020vs Q4 2019 | $57.9MM$54.4MM |
Loan Loss Allowance | Q4 2020vs Q4 2019 | $3.0MM$2.6MM |
Unbacked Noncurrent Loans | Q4 2020vs Q4 2019 | $159.00K$377.00K |
Real Estate Owned | Q4 2020vs Q4 2019 | $3.0MM$3.5MM |
Sorry, we do not have rate data for Citizens Bank and Trust Company.