Citizens Bank (MO) is headquartered in NEW HAVEN and is the 94th largest bank in the state of Missouri. It is also the 2,388th largest bank in the nation. It was established in 1934 and as of December of 2024, it had grown to 62 employees at 4 locations. Citizens Bank (MO)'s money market rates are 14% higher than the national average, and it has a B+ health rating.
Overall | |
---|---|
FDIC Certificate # | 14488 |
Year Established | 1934 |
Employees | 62 |
Primary Regulator | FDIC |
Profit Margin | |
---|---|
Return on Assets - YTD | 0.98% |
Return on Equity - YTD | 7.84% |
Annual Interest Income | $18.9MM |
Assets and Liabilities | ||
---|---|---|
Assets | Q4 2024vs Q4 2023 | $324MM$319.8MM |
Loans | Q4 2024vs Q4 2023 | $292.3MM$282.5MM |
Deposits | Q4 2024vs Q4 2023 | $278.4MM$276.9MM |
Equity Capital | Q4 2024vs Q4 2023 | $42.1MM$39MM |
Loan Loss Allowance | Q4 2024vs Q4 2023 | $5MM$4.8MM |
Unbacked Noncurrent Loans | Q4 2024vs Q4 2023 | $4.3MM$92K |
Real Estate Owned | Q4 2024vs Q4 2023 | $0$0 |
Always verify rates and promotions with the bank or credit union. We are not Citizens Bank (MO); we are a rate comparison website and cannot provide official rates or promotions.
* The APY shown varies based on the deposit amount. Expand the listing to see APYs for other deposit amounts.
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS | |
---|---|---|---|---|---|
0.50% | $10 | - | Christmas Club | ||
0.35%* | $10k* | - | Health Savings | ||
OTHER TIERS: 0.10% → $0 - $10k | |||||
0.10% | $100 | - | Citizens Savings Account | ||
0.10% | $0 | - | Young Savers |
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS | |
---|---|---|---|---|---|
0.50%* | $500k* | - | Wealth Builder Money Market Account | ||
OTHER TIERS: 0.15% → $1k - $100k | 0.20% → $100k - $250k | 0.25% → $250k - $500k |
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS | |
---|---|---|---|---|---|
4.50%* | $0 | $25k | CB Legacy | ||
OTHER TIERS: 0.10% → $25k+ | |||||
3.50%* | $0 | $15k | CB Loyalty | ||
OTHER TIERS: 0.10% → $15k+ |
Citizens Bank (MO) Locations | ||
---|---|---|
Citizens Bank | 100 Circle Dr | New Haven, MO 63068 |
Washington Branch | 1451 High Street, Suite 101 | Washington, MO 63090 |
West Osage Branch | 2245 West Osage | Pacific, MO 63069 |
Gerald Branch | 725 West Springfield Road | Gerald, MO 63037 |