Citizens State Bank (18356) is headquartered in SHELDON and is the 151st largest bank in the state of Iowa. It is also the 3,148th largest bank in the nation. It was established in 1961 and as of March of 2025, it had grown to 22 employees at 2 locations. Citizens State Bank (18356) has an A+ health rating.
Overall | |
---|---|
FDIC Certificate # | 18356 |
Year Established | 1961 |
Employees | 22 |
Primary Regulator | FDIC |
Profit Margin | |
---|---|
Return on Assets - YTD | 1.24% |
Return on Equity - YTD | 10.94% |
Annual Interest Income | $2.1MM |
Assets and Liabilities | ||
---|---|---|
Assets | Q1 2025vs Q1 2024 | $185.6MM$196.9MM |
Loans | Q1 2025vs Q1 2024 | $118.7MM$114.9MM |
Deposits | Q1 2025vs Q1 2024 | $163.6MM$153.9MM |
Equity Capital | Q1 2025vs Q1 2024 | $21.2MM$18.8MM |
Loan Loss Allowance | Q1 2025vs Q1 2024 | $1.3MM$1.3MM |
Unbacked Noncurrent Loans | Q1 2025vs Q1 2024 | $0$0 |
Real Estate Owned | Q1 2025vs Q1 2024 | $0$0 |
Rates for Citizens State Bank (18356) are currently being reviewed.
Citizens State Bank (18356) Locations | ||
---|---|---|
Citizens State Bank | 808 3rd Ave | Sheldon, IA 51201 |
Boyden Branch | 817 Main Street | Boyden, IA 51234 |