Citizens Union Bank of Shelbyville is headquartered in Shelbyville and is the 18th largest bank in the state of Kentucky. It is also the 917th largest bank in the nation. It was established in 1888 and as of December of 2020, it had grown to 176 employees at 16 locations. Citizens Union Bank of Shelbyville has an A+ health rating.
Have banked with them for 7 years and they are a great bank with awesome customer service.
This bank took me 2 entire days speaking to various bankers to find out that the Premium Money Market Account for 0.75% is only for Businesses. Their own bankers did not know but the "Specialist" this morning insisted they don't have it for Personal members. Make sure you have a lot of time to spend "holding on" since they all have to ask someone else for answers! Not the type of bank I would do business with.
Overall | |
---|---|
FDIC Certificate # | 5840 |
Year Established | 1888 |
Employees | 176 |
Primary Regulator | FDIC |
Profit Margin | |
---|---|
Return on Assets - YTD | 1.07% |
Return on Equity - YTD | 9.31% |
Annual Interest Income | $39.0MM |
Assets and Liabilities | ||
---|---|---|
Assets | Q4 2020vs Q4 2019 | $1.02B$855.2MM |
Loans | Q4 2020vs Q4 2019 | $706.9MM$657.2MM |
Deposits | Q4 2020vs Q4 2019 | $844.2MM$689.6MM |
Equity Capital | Q4 2020vs Q4 2019 | $115.2MM$99.5MM |
Loan Loss Allowance | Q4 2020vs Q4 2019 | $8.8MM$7.4MM |
Unbacked Noncurrent Loans | Q4 2020vs Q4 2019 | $2.9MM$6.0MM |
Real Estate Owned | Q4 2020vs Q4 2019 | $1.2MM$900.00K |
Always verify rates and promotions with the bank or credit union. We are not Citizens Union Bank of Shelbyville; we are a rate comparison website and cannot provide official rates or promotions.
* The APY shown varies based on the deposit amount. Expand the listing to see APYs for other deposit amounts.
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS | |
---|---|---|---|---|---|
0.20%* | $100k* | - | Money Market | ||
OTHER TIERS: 0.10% → $2.5k - $100k | |||||
0.20%* | $100k* | - | Business Money Market | ||
OTHER TIERS: 0.10% → $2.5k - $100k |