City Bank & Trust Co. is headquartered in Lincoln and is the 63rd largest bank in the state of Nebraska. It is also the 2,913th largest bank in the nation. It was established in 1910 and as of September of 2020, it had grown to 36 employees at 5 locations. City Bank & Trust Co. has an A+ health rating.
Overall | |
---|---|
FDIC Certificate # | 5396 |
Year Established | 1910 |
Employees | 36 |
Primary Regulator | FDIC |
Profit Margin | |
---|---|
Return on Assets - YTD | 0.09% |
Return on Equity - YTD | 0.82% |
Annual Interest Income | $5.8MM |
Assets and Liabilities | ||
---|---|---|
Assets | Q3 2020vs Q3 2019 | $212.6MM$178.4MM |
Loans | Q3 2020vs Q3 2019 | $173.6MM$117.3MM |
Deposits | Q3 2020vs Q3 2019 | $188.2MM$154.9MM |
Equity Capital | Q3 2020vs Q3 2019 | $23.4MM$23.0MM |
Loan Loss Allowance | Q3 2020vs Q3 2019 | $1.7MM$1.2MM |
Unbacked Noncurrent Loans | Q3 2020vs Q3 2019 | $5.00K$24.00K |
Real Estate Owned | Q3 2020vs Q3 2019 | $0$0 |
Always verify rates and promotions with the bank or credit union. We are not City Bank & Trust Co.; we are a rate comparison website and cannot provide official rates or promotions.
* The APY shown varies based on the deposit amount. Expand the listing to see APYs for other deposit amounts.
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS | |
---|---|---|---|---|---|
0.45% | $100 | - | IRA - Variable Rate | ||
0.15%* | $10k* | - | Super Saver | ||
OTHER TIERS: 0.05% → Up to $10k |
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS | |
---|---|---|---|---|---|
0.20%* | $100k* | - | Premier Money Market | ||
OTHER TIERS: 0.15% → Up to $100k | |||||
0.15%* | $100k* | - | Money Market | ||
OTHER TIERS: 0.05% → Up to $50k | 0.10% → $50k - $100k |
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS | |
---|---|---|---|---|---|
0.10%* | $10k* | - | Super Now Account | ||
OTHER TIERS: 0.05% → Up to $10k |
City Bank & Trust Co. Locations | ||
---|---|---|
Crete Branch | 1135 Main Street | Crete, NE 68333 |
City Bank & Trust Co. | 2929 Pine Lake Road | Lincoln, NE 68516 |
Savannah Pines Living Center | 3900 Pine Lake Road | Lincoln, NE 68516 |
City Bank & Trust Company | 940 'p' Street | Lincoln, NE 68508 |
City Bank & Trust Co. East Branch | 4225 Lucile Drive | Lincoln, NE 68506 |