Clean Energy Credit Union is headquartered in Centennial and is the 60th largest credit union in the state of Colorado. It is also the 3,660th largest credit union in the nation. It was established in 2017 and as of September of 2020, it had grown to 11 employees and 2,406 members at 1 location. Clean Energy Credit Union's money market rates are 25% higher than the national average, and it has a B+ health rating.
Membership in Clean Energy Credit Union is open to anyone through membership in the American Solar Energy Society.
See current membership details
Overall | |
---|---|
NCUA # | 24889 |
Year Chartered | 2017 |
Employees | 11 |
Primary Regulator |
Profit Margin | |
---|---|
Return on Assets - YTD | 4.06% |
Return on Equity - YTD | 29.55% |
Annual Interest Income | $1.3MM |
Assets and Liabilities | ||
---|---|---|
Assets | Q3 2020vs Q3 2019 | $15.2MM$9.7MM |
Loans | Q3 2020vs Q3 2019 | $11.2MM$7.6MM |
Deposits | Q3 2020vs Q3 2019 | $11.7MM$7.6MM |
Equity Capital | Q3 2020vs Q3 2019 | $2.0MM$1.7MM |
Loan Loss Allowance | Q3 2020vs Q3 2019 | $114.00K$80.00K |
Unbacked Noncurrent Loans | Q3 2020vs Q3 2019 | $0$0 |
Real Estate Owned | Q3 2020vs Q3 2019 | $0$0 |
Always verify rates and promotions with the bank or credit union. We are not Clean Energy Credit Union; we are a rate comparison website and cannot provide official rates or promotions.
* The APY shown varies based on the deposit amount. Expand the listing to see APYs for other deposit amounts.
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS | |
---|---|---|---|---|---|
0.50%* | $200k* | - | Savings Account | ||
OTHER TIERS: 0.10% → $100 - $10k | 0.12% → $10k - $50k | 0.25% → $50k - $100k | 0.35% → $100k - $200k |
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS | |
---|---|---|---|---|---|
0.55%* | $200k* | - | Money Market | ||
OTHER TIERS: 0.15% → $2.5k - $10k | 0.17% → $10k - $50k | 0.30% → $50k - $100k | 0.40% → $100k - $200k |
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS | |
---|---|---|---|---|---|
1.00%* | - | $15k | Rewards Checking | ||
OTHER TIERS: 0.12% → $15k+ |
Clean Energy Credit Union Locations | ||
---|---|---|
Corporate Office | 6860 S Yosemite Ct Ste 1400 | Centennial, CO 80112-1448 |