Cleveland State Bank is headquartered in Cleveland and is the 136th largest bank in the state of Wisconsin. It is also the 3,444th largest bank in the nation. It was established in 1907 and as of September of 2020, it had grown to 32 employees at 2 locations. Cleveland State Bank has a B+ health rating.
Overall | |
---|---|
FDIC Certificate # | 9517 |
Year Established | 1907 |
Employees | 32 |
Primary Regulator | FDIC |
Profit Margin | |
---|---|
Return on Assets - YTD | 2.04% |
Return on Equity - YTD | 18.3% |
Annual Interest Income | $4.3MM |
Assets and Liabilities | ||
---|---|---|
Assets | Q3 2020vs Q3 2019 | $153.1MM$130.1MM |
Loans | Q3 2020vs Q3 2019 | $96.5MM$84.6MM |
Deposits | Q3 2020vs Q3 2019 | $124.4MM$110.9MM |
Equity Capital | Q3 2020vs Q3 2019 | $17.2MM$14.4MM |
Loan Loss Allowance | Q3 2020vs Q3 2019 | $1.3MM$1.0MM |
Unbacked Noncurrent Loans | Q3 2020vs Q3 2019 | $2.9MM$1.2MM |
Real Estate Owned | Q3 2020vs Q3 2019 | $0$41.00K |
Always verify rates and promotions with the bank or credit union. We are not Cleveland State Bank; we are a rate comparison website and cannot provide official rates or promotions.
* The APY shown varies based on the deposit amount. Expand the listing to see APYs for other deposit amounts.
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS | |
---|---|---|---|---|---|
0.35%* | $20k* | - | HSA Checking | ||
OTHER TIERS: 0.25% → $1k - $20k | |||||
0.25% | - | - | Christmas Club | ||
0.05% | - | - | Statement Savings Account |
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS | |
---|---|---|---|---|---|
0.30%* | $100k* | - | Money Market Savings Account | ||
OTHER TIERS: 0.05% → Up to $2.5k | 0.10% → $2.5k - $10k | 0.20% → $10k - $50k | 0.25% → $50k - $100k |
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS | |
---|---|---|---|---|---|
0.10%* | $100k* | - | Interest Checking | ||
OTHER TIERS: 0.05% → Up to $100k |
Cleveland State Bank Locations | ||
---|---|---|
Cleveland State Bank | 1250 West Washington Avenue | Cleveland, WI 53015 |
Howards Grove Branch | 502 South Wisconsin Drive | Howards Grove, WI 53083 |