Report an IssueAlways verify rates and promotions with the bank or credit union. We are not Copper State Credit Union; we are a rate comparison website and cannot provide official rates or promotions.
* The APY shown varies based on the deposit amount. Expand the listing to see APYs for other deposit amounts.
Copper State Credit Union Savings Account Rates
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS |
---|
0.10% | $5 | - | Savings Accounts | |
0.10% | $5 | - | Business Savings | |
0.10% | $5 | - | Youth Accounts | |
Copper State Credit Union Money Market Rates
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS |
---|
1.35%* | $100k* | - | Money Market Account | |
OTHER TIERS: 0.10% → Up to $1k | 1.00% → $1k - $25k | 1.15% → $25k - $100k |
1.35%* | $100k* | - | Business Money Market Account | |
OTHER TIERS: 0.10% → Up to $1k | 1.00% → $1k - $25k | 1.15% → $25k - $100k |
Copper State Credit Union CD Rates
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS |
---|
3.04% | $500 | - | 5 Year Share Certificate | |
3.04% | $500 | - | Business 5 Year Share Certificate | |
2.99% | $500 | - | 4 Year Share Certificate | |
2.99% | $500 | - | Business 4 Year Share Certificate | |
2.94% | $500 | - | 3 Year Share Certificate | |
2.94% | $500 | - | Business 3 Year Share Certificate | |
2.84% | $500 | - | 2 Year Share Certificate | |
2.84% | $500 | - | Business 2 Year Share Certificate | |
2.73% | $500 | - | 1 Year Share Certificate | |
2.73% | $500 | - | Business 1 Year Share Certificate | |
2.43% | $500 | - | 6 Month Share Certificate | |
2.43% | $500 | - | Business 6 Month Share Certificate | |
Copper State Credit Union IRA Rates
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS |
---|
3.04% | $500 | - | 5 Year IRA Certificate | |
2.99% | $500 | - | 4 Year IRA Certificate | |
2.94% | $500 | - | 3 Year IRA Certificate | |
2.84% | $500 | - | 2 Year IRA Certificate | |
2.73% | $500 | - | 1 Year IRA Certificate | |
2.43% | $500 | - | 6 Month IRA Certificate | |