Country Bank (MA) is headquartered in WARE and is the 28th largest bank in the state of Massachusetts. It is also the 594th largest bank in the nation. It was established in 1850 and as of June of 2024, it had grown to 224 employees at 13 locations. Country Bank (MA)'s CD rates are 4X the national average, and it has an A health rating.
Overall | |
---|---|
FDIC Certificate # | 23992 |
Year Established | 1850 |
Employees | 224 |
Primary Regulator | FDIC |
Profit Margin | |
---|---|
Return on Assets - YTD | 0.47% |
Return on Equity - YTD | 3.17% |
Annual Interest Income | $43.3MM |
Assets and Liabilities | ||
---|---|---|
Assets | Q2 2024vs Q2 2023 | $1.93B$1.81B |
Loans | Q2 2024vs Q2 2023 | $1.45B$1.38B |
Deposits | Q2 2024vs Q2 2023 | $1.45B$1.33B |
Equity Capital | Q2 2024vs Q2 2023 | $281.7MM$264.7MM |
Loan Loss Allowance | Q2 2024vs Q2 2023 | $14.4MM$13.8MM |
Unbacked Noncurrent Loans | Q2 2024vs Q2 2023 | $19.8MM$4.5MM |
Real Estate Owned | Q2 2024vs Q2 2023 | $0$0 |
Always verify rates and promotions with the bank or credit union. We are not Country Bank (MA); we are a rate comparison website and cannot provide official rates or promotions.
* The APY shown varies based on the deposit amount. Expand the listing to see APYs for other deposit amounts.
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS | |
---|---|---|---|---|---|
0.75%* | $0 | $100k | Kasasa Saver | ||
OTHER TIERS: 0.10% → $100k+ | |||||
0.10% | $10 | - | Regular Savings | ||
0.10% | $10 | - | Choice Savings |
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS | |
---|---|---|---|---|---|
0.35%* | $100k* | - | Money Market Account | ||
OTHER TIERS: 0.05% → $10 - $1k | 0.10% → $1k - $10k | 0.15% → $10k - $50k | 0.25% → $50k - $100k |
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS | |
---|---|---|---|---|---|
0.75%* | $0 | $20k | Kasasa Cash Checking | ||
OTHER TIERS: 0.05% → $20k+ |
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS |
---|---|---|---|---|
3.82% | $500 | - | 1 Year CD | |
3.56% | $500 | - | 2 Year CD | |
3.30% | $500 | - | 3 Year CD | |
3.30% | $500 | - | 4 Year CD | |
3.30% | $500 | - | 5 Year CD | |
0.40% | $500 | - | 9 Month CD | |
0.10% | $500 | - | 3 Month CD | |
0.10% | $500 | - | 6 Month CD |
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS |
---|---|---|---|---|
3.82% | $500 | - | 1 Year IRA | |
3.56% | $500 | - | 2 Year IRA | |
3.30% | $500 | - | 3 Year IRA | |
3.30% | $500 | - | 5 Year IRA | |
3.30% | $500 | - | 4 Year IRA | |
0.40% | $500 | - | 9 Month IRA | |
0.10% | $500 | - | 3 Month IRA | |
0.10% | $500 | - | 6 Month IRA |