Crown Bank is headquartered in ELIZABETH and is the 35th largest bank in the state of New Jersey. It is also the 1,499th largest bank in the nation. It was established in 1998 and as of December of 2024, it had grown to 76 employees at 13 locations. Crown Bank has a B health rating.
Overall | |
---|---|
FDIC Certificate # | 34259 |
Year Established | 1998 |
Employees | 76 |
Primary Regulator | FDIC |
Profit Margin | |
---|---|
Return on Assets - YTD | 2.89% |
Return on Equity - YTD | 12.23% |
Annual Interest Income | $38.6MM |
Assets and Liabilities | ||
---|---|---|
Assets | Q4 2024vs Q4 2023 | $632.2MM$597.7MM |
Loans | Q4 2024vs Q4 2023 | $526.6MM$514.2MM |
Deposits | Q4 2024vs Q4 2023 | $444.7MM$413.3MM |
Equity Capital | Q4 2024vs Q4 2023 | $152.6MM$141.9MM |
Loan Loss Allowance | Q4 2024vs Q4 2023 | $4.1MM$4.5MM |
Unbacked Noncurrent Loans | Q4 2024vs Q4 2023 | $47.5MM$24.8MM |
Real Estate Owned | Q4 2024vs Q4 2023 | $5.7MM$13.6MM |
Sorry, we do not have rate data for Crown Bank.