Crown Bank is headquartered in ELIZABETH and is the 32nd largest bank in the state of New Jersey. It is also the 1,471st largest bank in the nation. It was established in 1998 and as of June of 2024, it had grown to 75 employees at 13 locations. Crown Bank has a C+ health rating.
Overall | |
---|---|
FDIC Certificate # | 34259 |
Year Established | 1998 |
Employees | 75 |
Primary Regulator | FDIC |
Profit Margin | |
---|---|
Return on Assets - YTD | 2.45% |
Return on Equity - YTD | 10.53% |
Annual Interest Income | $18.5MM |
Assets and Liabilities | ||
---|---|---|
Assets | Q2 2024vs Q2 2023 | $632.2MM$543.6MM |
Loans | Q2 2024vs Q2 2023 | $524.4MM$462.3MM |
Deposits | Q2 2024vs Q2 2023 | $407.3MM$395.4MM |
Equity Capital | Q2 2024vs Q2 2023 | $145.8MM$136.5MM |
Loan Loss Allowance | Q2 2024vs Q2 2023 | $4.8MM$4.2MM |
Unbacked Noncurrent Loans | Q2 2024vs Q2 2023 | $46.3MM$21.2MM |
Real Estate Owned | Q2 2024vs Q2 2023 | $5.7MM$12.5MM |
Always verify rates and promotions with the bank or credit union. We are not Crown Bank; we are a rate comparison website and cannot provide official rates or promotions.
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS |
---|---|---|---|---|
4.50% | $25k | - | 13 Month CD Special-New Money | |
4.00% | $1k | - | 7 Month CD Special-New Money |