APY | ACCOUNT TYPE | ACCOUNT NAME |
---|---|---|
2.25% | 5-year CD | 60 Month CD 1.77% - National Average |
1.10% | 1-year CD | 12 Month CD 0.82% - National Average |
0.10% | Savings | Share Savings |
One Detroit Credit Union is headquartered in Detroit and is the 158th largest credit union in the state of Michigan. It is also the 2,627th largest credit union in the nation. It was established in 1935 and as of December of 2017, it had grown to 46 employees and 11,791 members at 4 locations. One Detroit Credit Union's CD rates are 22% higher than the national average, and it has a B health rating.
One Detroit CU is open to the residents, people that maintain employment, and church members of Wayne County, Michigan.
See current membership details
Overall | |
---|---|
NCUA # | 61495 |
Year Chartered | 1935 |
Employees | 46 |
Primary Regulator |
Profit Margin | |
---|---|
Return on Assets - YTD | 0.17% |
Return on Equity - YTD | 1.47% |
Annual Interest Income | $2.4MM |
Assets and Liabilities | ||
---|---|---|
Assets | Q4 2017vs Q4 2016 | $37.6MM$35.5MM |
Loans | Q4 2017vs Q4 2016 | $28.6MM$26.1MM |
Deposits | Q4 2017vs Q4 2016 | $32.3MM$30.8MM |
Equity Capital | Q4 2017vs Q4 2016 | $4.3MM$4.2MM |
Loan Loss Allowance | Q4 2017vs Q4 2016 | $750.00K$659.00K |
Unbacked Noncurrent Loans | Q4 2017vs Q4 2016 | $622.00K$419.00K |
Real Estate Owned | Q4 2017vs Q4 2016 | $0$11.00K |
Always verify rates and promotions with the bank or credit union. We are not One Detroit Credit Union; we are a rate comparison website and cannot provide official rates or promotions.
* The APY shown varies based on the deposit amount. Expand the listing to see APYs for other deposit amounts.
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS |
---|---|---|---|---|
0.10% | $100 | - | Share Savings | |
0.10% | - | - | Club Magic | |
0.10% | $100 | - | IRA Savings | |
0.10% | $100 | - | Roth IRA Savings | |
0.10% | $100 | - | Educational IRA Savings |
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS | |
---|---|---|---|---|---|
0.40%* | $25k* | - | Money Market | ||
OTHER TIERS: 0.20% → $1k - $25k |
One Detroit Credit Union Locations | ||
---|---|---|
Branch Office | 6200 Metropolitan Pkwy | Sterling Heights, MI 48312 |
Branch Office | 15123 Woodward Ave | Highland Park, MI 48203-2907 |
Branch Office | 14740 Mack Ave | Detroit, MI 48215 |
Branch Office | 630 Howard St | Detroit, MI 48226 |