Deutsche Bank Trust Company Americas is headquartered in NEW YORK and is the 6th largest bank in the state of New York. It is also the 65th largest bank in the nation. It was established in 1903 and as of March of 2023, it had grown to 382 employees at 1 location. Deutsche Bank Trust Company Americas has a B+ health rating.
Overall | |
---|---|
FDIC Certificate # | 623 |
Year Established | 1903 |
Employees | 382 |
Primary Regulator | FED |
Profit Margin | |
---|---|
Return on Assets - YTD | 2.01% |
Return on Equity - YTD | 7.89% |
Annual Interest Income | $470.0MM |
Assets and Liabilities | ||
---|---|---|
Assets | Q1 2023vs Q1 2022 | $36.10B$42.72B |
Loans | Q1 2023vs Q1 2022 | $14.75B$13.64B |
Deposits | Q1 2023vs Q1 2022 | $23.62B$31.31B |
Equity Capital | Q1 2023vs Q1 2022 | $9.68B$9.28B |
Loan Loss Allowance | Q1 2023vs Q1 2022 | $16.0MM$15.0MM |
Unbacked Noncurrent Loans | Q1 2023vs Q1 2022 | $46.0MM$65.0MM |
Real Estate Owned | Q1 2023vs Q1 2022 | $0$2.0MM |
Sorry, we do not have rate data for Deutsche Bank Trust Company Americas.
Deutsche Bank Trust Company Americas Locations | ||
---|---|---|
Deutsche Bank Trust Company Americas | 1 Columbus Cir | New York, NY 10019 |
Deutsche Bank Trust Company Delaware | 1011 Centre Rd | Wilmington, DE 19805 |