I just opened an account at 3.05% and had money transferred 2 days ago. I just saw today that the rate went to 3.5% and called customer service. A woman from the US answered the phone promptly and told me the rate just announced (3.5%) would automatically be applied to my account tomorrow.
I opened an account many years ago and:
Trust account - no problem
Personal - no problem
Joint account - no problem
Deposit/Withdrawal - no problem
Beneficiary - ONE ONLY per account
Customer service - pretty good
Yes, they have a few quirks but the rate rules right now. Transfers in and out are fast.
"You may make a withdrawal from your Account through electronic funds transfer to the External Account by logging on to our Web site. You may not withdraw funds by any other means."
This and other unusual terms & conditions are disclosed by the bank only upon your reaching the last page of the online application, after providing all your personal information and initial funding the account.
Overall | |
---|---|
FDIC Certificate # | 12054 |
Year Established | 1850 |
Employees | 459 |
Primary Regulator | FDIC |
Profit Margin | |
---|---|
Return on Assets - YTD | 0.34% |
Return on Equity - YTD | 1.43% |
Annual Interest Income | $126.2MM |
Assets and Liabilities | ||
---|---|---|
Assets | Q2 2022vs Q2 2021 | $5.61B$5.75B |
Loans | Q2 2022vs Q2 2021 | $4.14B$4.18B |
Deposits | Q2 2022vs Q2 2021 | $4.08B$4.24B |
Equity Capital | Q2 2022vs Q2 2021 | $1.38B$1.26B |
Loan Loss Allowance | Q2 2022vs Q2 2021 | $79.3MM$78.7MM |
Unbacked Noncurrent Loans | Q2 2022vs Q2 2021 | $224.5MM$202.0MM |
Real Estate Owned | Q2 2022vs Q2 2021 | $19.1MM$8.1MM |
Always verify rates and promotions with the bank or credit union. We are not DollarSavingsDirect; we are a rate comparison website and cannot provide official rates or promotions.
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS |
---|---|---|---|---|
3.50% | - | - | Dollar Savings Account |
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS |
---|---|---|---|---|
3.50% | $1k | - | 12 Month CD | |
3.50% | $1k | - | 16 Month CD | |
3.50% | $1k | - | 6 Month CD | |
3.50% | $1k | - | 24 Month CD | |
3.00% | $1k | - | 60 Month CD |
DollarSavingsDirect is an Internet only bank and does not have branch locations. Its headquarters is located at 5 East 42nd Street - New York, NY 10017