Enterprise Bank of South Carolina is headquartered in EHRHARDT and is the 25th largest bank in the state of South Carolina. It is also the 1,805th largest bank in the nation. It was established in 1920 and as of December of 2024, it had grown to 96 employees at 12 locations. Enterprise Bank of South Carolina's CD rates are 84% higher than the national average, but it has a C health rating.
Overall | |
---|---|
FDIC Certificate # | 11539 |
Year Established | 1920 |
Employees | 96 |
Primary Regulator | FDIC |
Profit Margin | |
---|---|
Return on Assets - YTD | 0.53% |
Return on Equity - YTD | 18.7% |
Annual Interest Income | $20.2MM |
Assets and Liabilities | ||
---|---|---|
Assets | Q4 2024vs Q4 2023 | $493.6MM$459MM |
Loans | Q4 2024vs Q4 2023 | $256.7MM$260.1MM |
Deposits | Q4 2024vs Q4 2023 | $476.7MM$446.9MM |
Equity Capital | Q4 2024vs Q4 2023 | $15.4MM$10.7MM |
Loan Loss Allowance | Q4 2024vs Q4 2023 | $1.8MM$1.8MM |
Unbacked Noncurrent Loans | Q4 2024vs Q4 2023 | $12.3MM$8.6MM |
Real Estate Owned | Q4 2024vs Q4 2023 | $0$23K |
Always verify rates and promotions with the bank or credit union. We are not Enterprise Bank of South Carolina; we are a rate comparison website and cannot provide official rates or promotions.
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS |
---|---|---|---|---|
2.02% | $100 | - | 60 Month Fixed Roth IRA | |
2.02% | $100 | - | 60 Month Variable Roth IRA | |
1.81% | $100 | - | 36 Month Fixed IRA | |
1.71% | $100 | - | 18 Month Variable IRA | |
1.71% | $100 | - | 18 Month Fixed IRA |
The financial institution, product, and APY (Annual Percentage Yield) data displayed on this website is gathered from various sources and may not reflect all of the offers available in your region. Although we strive to provide the most accurate data possible, we cannot guarantee its accuracy. The content displayed is for general information purposes only; always verify account details and availability with the financial institution before opening an account. Contact [email protected] to report inaccurate info or to request offers be included in this website. We are not affiliated with the financial institutions included in this website.