Enterprise Bank (PA) is headquartered in Allison Park and is the 94th largest bank in the state of Pennsylvania. It is also the 2,185th largest bank in the nation. It was established in 1998 and as of June of 2022, it had grown to 66 employees at 1 location. Enterprise Bank (PA) has a B health rating.
Beware you could loose 5% to 20% of your principal balance if you withdrawal a CD early at Enterprise Bank.
Overall | |
---|---|
FDIC Certificate # | 34786 |
Year Established | 1998 |
Employees | 66 |
Primary Regulator | FDIC |
Profit Margin | |
---|---|
Return on Assets - YTD | 0.81% |
Return on Equity - YTD | 8.94% |
Annual Interest Income | $7.5MM |
Assets and Liabilities | ||
---|---|---|
Assets | Q2 2022vs Q2 2021 | $365.3MM$383.7MM |
Loans | Q2 2022vs Q2 2021 | $281.4MM$315.7MM |
Deposits | Q2 2022vs Q2 2021 | $267.3MM$272.1MM |
Equity Capital | Q2 2022vs Q2 2021 | $33.9MM$32.3MM |
Loan Loss Allowance | Q2 2022vs Q2 2021 | $735.00K$1.1MM |
Unbacked Noncurrent Loans | Q2 2022vs Q2 2021 | $8.2MM$10.5MM |
Real Estate Owned | Q2 2022vs Q2 2021 | $2.4MM$2.7MM |
Rates for Enterprise Bank (PA) are currently being reviewed.
Enterprise Bank (PA) Locations | ||
---|---|---|
Enterprise Bank | 4091 Mount Royal Blvd | Allison Park, PA 15101 |