FAB&T is headquartered in JACKSONVILLE and is the 19th largest bank in the state of Arkansas. It is also the 921st largest bank in the nation. It was established in 1949 and as of September of 2024, it had grown to 242 employees at 23 locations. FAB&T's money market rates are 10X the national average, and it has a B+ health rating.
I opted in for overdraft protection. So when my account balance was low and a deposit wouldn’t be made until the following weekend, I wasn’t so concerned with my bills being presented for payment…
BUT NOPE!! They were rejected and I was charged almost 100 in fees!!
When I called to speak with them they said that some days you will have protection and others you don’t!
I don’t know what kind of mess that is but it is completely WEONG TO DO THAT!!
Overall | |
---|---|
FDIC Certificate # | 16849 |
Year Established | 1949 |
Employees | 242 |
Primary Regulator | FDIC |
Profit Margin | |
---|---|
Return on Assets - YTD | 0.52% |
Return on Equity - YTD | 7.23% |
Annual Interest Income | $45.3MM |
Assets and Liabilities | ||
---|---|---|
Assets | Q3 2024vs Q3 2023 | $1.15B$997.1MM |
Loans | Q3 2024vs Q3 2023 | $793.3MM$680.8MM |
Deposits | Q3 2024vs Q3 2023 | $951MM$797.7MM |
Equity Capital | Q3 2024vs Q3 2023 | $88.2MM$65MM |
Loan Loss Allowance | Q3 2024vs Q3 2023 | $11.6MM$11.9MM |
Unbacked Noncurrent Loans | Q3 2024vs Q3 2023 | $12MM$13.1MM |
Real Estate Owned | Q3 2024vs Q3 2023 | $1.1MM$685K |
Always verify rates and promotions with the bank or credit union. We are not FAB&T; we are a rate comparison website and cannot provide official rates or promotions.
* The APY shown varies based on the deposit amount. Expand the listing to see APYs for other deposit amounts.
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS |
---|---|---|---|---|
1.25% | $0 | - | Prime Savings | |
1.25% | $0 | - | Prime Business Savings |
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS | |
---|---|---|---|---|---|
4.18%* | $250k* | $5m | Money Market | ||
OTHER TIERS: 2.63% → $0 - $50k | 3.14% → $50k - $100k | 3.66% → $100k - $250k |
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS | |
---|---|---|---|---|---|
4.13%* | $0 | $50k | Prime Checking | ||
OTHER TIERS: 0.10% → $50k - $100m | |||||
4.13%* | $0 | $50k | Prime Business Checking | ||
OTHER TIERS: 0.10% → $50k+ |
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS |
---|---|---|---|---|
4.31% | $1k | - | 4 Month CD Special | |
4.03% | $1k | - | 7 Month CD Special | |
4.01% | $500 | - | 90 Day CD | |
3.89% | $500 | - | 6 Month CD | |
1.25% | $500 | - | 1 Year CD | |
0.75% | $500 | - | 3 Year CD | |
0.65% | $500 | - | 2 Year CD |