First Bank of the Lake is headquartered in Osage Beach and is the 60th largest bank in the state of Missouri. It is also the 1,688th largest bank in the nation. It was established in 1987 and as of March of 2022, it had grown to 159 employees at 1 location. First Bank of the Lake's CD rates are 83% higher than the national average, and it has an A health rating.
Overall | |
---|---|
FDIC Certificate # | 26960 |
Year Established | 1987 |
Employees | 159 |
Primary Regulator | FDIC |
Profit Margin | |
---|---|
Return on Assets - YTD | 1.8% |
Return on Equity - YTD | 31.64% |
Annual Interest Income | $9.7MM |
Assets and Liabilities | ||
---|---|---|
Assets | Q1 2022vs Q1 2021 | $530.0MM$1.10B |
Loans | Q1 2022vs Q1 2021 | $450.6MM$1.00B |
Deposits | Q1 2022vs Q1 2021 | $351.1MM$188.8MM |
Equity Capital | Q1 2022vs Q1 2021 | $34.7MM$25.0MM |
Loan Loss Allowance | Q1 2022vs Q1 2021 | $3.1MM$2.7MM |
Unbacked Noncurrent Loans | Q1 2022vs Q1 2021 | $434.00K$77.00K |
Real Estate Owned | Q1 2022vs Q1 2021 | $0$0 |
Always verify rates and promotions with the bank or credit union. We are not First Bank of the Lake; we are a rate comparison website and cannot provide official rates or promotions.
* The APY shown varies based on the deposit amount. Expand the listing to see APYs for other deposit amounts.
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS | |
---|---|---|---|---|---|
0.75%* | - | $25k | Kasasa Saver | ||
OTHER TIERS: 0.35% → $25k+ | |||||
0.05% | - | $200 | Traditional Savings | ||
0.05% | - | - | Business Statement Savings | ||
0.05% | - | - | Young Savers |
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS | |
---|---|---|---|---|---|
0.65%* | $100k* | - | Money Market Account | ||
OTHER TIERS: 0.20% → Up to $25k | 0.30% → $25k - $50k | 0.40% → $50k - $100k |
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS | |
---|---|---|---|---|---|
2.00%* | - | $10k | Kasasa Cash Checking | ||
OTHER TIERS: 0.41% → $10k+ |
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS |
---|---|---|---|---|
2.75% | $2k | - | 60 Month IRA | |
2.70% | $2k | - | 48 Month IRA | |
2.65% | $2k | - | 36 Month IRA | |
2.60% | $2k | - | 30 Month IRA | |
2.50% | $2k | - | 24 Month IRA | |
2.25% | $2k | - | 18 Month IRA | |
1.65% | $2k | - | 12 Month IRA |
First Bank of the Lake Locations | ||
---|---|---|
First Bank Of The Lake | 4558 Osage Beach Parkway Suite 100 | Osage Beach, MO 65065 |