First Federal Savings Bank (29690) is headquartered in Huntington and is the 40th largest bank in the state of Indiana. It is also the 1,955th largest bank in the nation. It was established in 1932 and as of September of 2020, it had grown to 75 employees at 6 locations. First Federal Savings Bank (29690) has an A health rating.
Overall | |
---|---|
FDIC Certificate # | 29690 |
Year Established | 1932 |
Employees | 75 |
Primary Regulator | FDIC |
Profit Margin | |
---|---|
Return on Assets - YTD | 1.5% |
Return on Equity - YTD | 13.19% |
Annual Interest Income | $11.4MM |
Assets and Liabilities | ||
---|---|---|
Assets | Q3 2020vs Q3 2019 | $392.9MM$351.6MM |
Loans | Q3 2020vs Q3 2019 | $274.4MM$252.1MM |
Deposits | Q3 2020vs Q3 2019 | $293.8MM$246.9MM |
Equity Capital | Q3 2020vs Q3 2019 | $44.5MM$40.8MM |
Loan Loss Allowance | Q3 2020vs Q3 2019 | $3.8MM$3.1MM |
Unbacked Noncurrent Loans | Q3 2020vs Q3 2019 | $5.5MM$5.1MM |
Real Estate Owned | Q3 2020vs Q3 2019 | $5.00K$361.00K |
Always verify rates and promotions with the bank or credit union. We are not First Federal Savings Bank (29690); we are a rate comparison website and cannot provide official rates or promotions.
* The APY shown varies based on the deposit amount. Expand the listing to see APYs for other deposit amounts.
The rates for some products vary by region. In these cases we have listed the rates for the region closest to the bank's headquarters.
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS | |
---|---|---|---|---|---|
0.40%* | $10k* | - | Health Savings Accounts | ||
OTHER TIERS: 0.05% → $25 - $1k | 0.20% → $1k - $10k | |||||
0.05% | $25 | - | Statement Savings Account |
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS | |
---|---|---|---|---|---|
0.30%* | $250k* | - | VIP Money Market Account | ||
OTHER TIERS: 0.05% → $2.5k - $10k | 0.10% → $10k - $50k | 0.15% → $50k - $250k |
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS | |
---|---|---|---|---|---|
0.50%* | $50k* | - | 18 Month Variable IRA | ||
OTHER TIERS: 0.35% → $25 - $50k | |||||
0.40%* | $50k* | - | 12 Month Fixed IRA | ||
OTHER TIERS: 0.25% → $25 - $50k |
First Federal Savings Bank (29690) Locations | ||
---|---|---|
Frontage Road Branch | 100 Frontage Road | Huntington, IN 46750 |
Maysville Road Branch | 10316 Maysville Road | Fort Wayne, IN 46835 |
1240 S Jefferson St Branch | 1240 South Jefferson Street | Huntington, IN 46750 |
402 East Center Street Branch | 402 East Center Street | Warsaw, IN 46580 |
South Bend Dr Branch | 5317 S Bend Dr | Fort Wayne, IN 46804 |
First Federal Savings Bank | 648 N Jefferson St | Huntington, IN 46750 |