First Federal Savings Bank of Twin Falls is headquartered in TWIN FALLS and is the 4th largest bank in the state of Idaho. It is also the 759th largest bank in the nation. It was established in 1916 and as of March of 2025, it had grown to 245 employees at 14 locations. First Federal Savings Bank of Twin Falls' CD rates are 4X the national average, and it has an A health rating.
Overall | |
---|---|
FDIC Certificate # | 28845 |
Year Established | 1916 |
Employees | 245 |
Primary Regulator | OCC |
Profit Margin | |
---|---|
Return on Assets - YTD | 0.48% |
Return on Equity - YTD | 6.19% |
Annual Interest Income | $17.9MM |
Assets and Liabilities | ||
---|---|---|
Assets | Q1 2025vs Q1 2024 | $1.47B$1.56B |
Loans | Q1 2025vs Q1 2024 | $1.03B$1.02B |
Deposits | Q1 2025vs Q1 2024 | $1.28B$1.26B |
Equity Capital | Q1 2025vs Q1 2024 | $115.6MM$104.7MM |
Loan Loss Allowance | Q1 2025vs Q1 2024 | $9.7MM$9.3MM |
Unbacked Noncurrent Loans | Q1 2025vs Q1 2024 | $43K$429K |
Real Estate Owned | Q1 2025vs Q1 2024 | $0$0 |
Always verify rates and promotions with the bank or credit union. We are not First Federal Savings Bank of Twin Falls; we are a rate comparison website and cannot provide official rates or promotions.
* The APY shown varies based on the deposit amount. Expand the listing to see APYs for other deposit amounts.
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS | |
---|---|---|---|---|---|
10.47%* | $0 | $500 | SuperSaver Savings | ||
OTHER TIERS: 0.10% → $2k+ | 1.00% → $1k - $2k | 5.00% → $500 - $1k |
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS | |
---|---|---|---|---|---|
5.01%* | $0 | $20k | New Rewards Checking | ||
OTHER TIERS: 0.40% → $20k+ |