First National Bank of Eastern Arkansas is headquartered in FORREST CITY and is the 33rd largest bank in the state of Arkansas. It is also the 1,643rd largest bank in the nation. It was established in 1886 and as of December of 2024, it had grown to 110 employees at 15 locations. First National Bank of Eastern Arkansas' CD rates are 4X the national average, and it has an A health rating.
Overall | |
---|---|
FDIC Certificate # | 3863 |
Year Established | 1886 |
Employees | 110 |
Primary Regulator | OCC |
Profit Margin | |
---|---|
Return on Assets - YTD | 1.3% |
Return on Equity - YTD | 13.31% |
Annual Interest Income | $26.8MM |
Assets and Liabilities | ||
---|---|---|
Assets | Q4 2024vs Q4 2023 | $563.7MM$557.2MM |
Loans | Q4 2024vs Q4 2023 | $320.5MM$282.5MM |
Deposits | Q4 2024vs Q4 2023 | $500.1MM$500.9MM |
Equity Capital | Q4 2024vs Q4 2023 | $58.4MM$50.6MM |
Loan Loss Allowance | Q4 2024vs Q4 2023 | $3.7MM$3.2MM |
Unbacked Noncurrent Loans | Q4 2024vs Q4 2023 | $315K$695K |
Real Estate Owned | Q4 2024vs Q4 2023 | $0$0 |
Always verify rates and promotions with the bank or credit union. We are not First National Bank of Eastern Arkansas; we are a rate comparison website and cannot provide official rates or promotions.
* The APY shown varies based on the deposit amount. Expand the listing to see APYs for other deposit amounts.
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS |
---|---|---|---|---|
0.25% | $0 | - | Christmas Club | |
0.25% | $0 | - | Regular Savings |
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS |
---|---|---|---|---|
0.25% | $0 | - | Money Market Investment |
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS |
---|---|---|---|---|
0.25% | $0 | - | NOW Account |
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS |
---|---|---|---|---|
4.25% | $1k | - | 6 Month CD | |
3.75% | $1k | - | 1 Year CD | |
3.75% | $1k | - | 9 Month CD | |
3.50% | $1k | - | 2 Year CD | |
3.50% | $1k | - | 18 Month CD | |
3.50% | $1k | - | 3 Year CD | |
2.02% | $1k | - | 1 - 3 Month CD | |
0.75% | $20k | - | 7 Day CD |
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS |
---|---|---|---|---|
3.75% | $100 | - | 12 Month Variable IRA | |
3.75% | $100 | - | 12 Month IRA | |
3.75% | $100 | - | 18 Month IRA | |
3.50% | $100 | - | 24 Month IRA | |
3.50% | $100 | - | 36 Month IRA |
The financial institution, product, and APY (Annual Percentage Yield) data displayed on this website is gathered from various sources and may not reflect all of the offers available in your region. Although we strive to provide the most accurate data possible, we cannot guarantee its accuracy. The content displayed is for general information purposes only; always verify account details and availability with the financial institution before opening an account. Contact [email protected] to report inaccurate info or to request offers be included in this website. We are not affiliated with the financial institutions included in this website.