First Resource Bank is headquartered in EXTON and is the 55th largest bank in the state of Pennsylvania. It is also the 1,419th largest bank in the nation. It was established in 2005 and as of March of 2025, it had grown to 63 employees at 3 locations. First Resource Bank has an A health rating.
Overall | |
---|---|
FDIC Certificate # | 57967 |
Year Established | 2005 |
Employees | 63 |
Primary Regulator | FDIC |
Profit Margin | |
---|---|
Return on Assets - YTD | 1.06% |
Return on Equity - YTD | 13.45% |
Annual Interest Income | $9.7MM |
Assets and Liabilities | ||
---|---|---|
Assets | Q1 2025vs Q1 2024 | $675.2MM$611MM |
Loans | Q1 2025vs Q1 2024 | $600.4MM$545.6MM |
Deposits | Q1 2025vs Q1 2024 | $575MM$513.3MM |
Equity Capital | Q1 2025vs Q1 2024 | $53.5MM$47.3MM |
Loan Loss Allowance | Q1 2025vs Q1 2024 | $4.6MM$4.4MM |
Unbacked Noncurrent Loans | Q1 2025vs Q1 2024 | $262K$0 |
Real Estate Owned | Q1 2025vs Q1 2024 | $0$0 |
Rates for First Resource Bank are currently being reviewed.
First Resource Bank Locations | ||
---|---|---|
First Resource Bank | 800 N Pottstown Pike | Exton, PA 19341 |
West Chester Office | 844 Paoli Pike | West Chester, PA 19380 |
Wayne | 321 West Lancaster Avenue | Wayne, PA 19087 |