First Source Federal Credit Union is headquartered in New Hartford and is the 24th largest credit union in the state of New York. It is also the 433rd largest credit union in the nation. It was established in 1938 and as of March of 2025, it had grown to 231 employees and 62,775 members at 6 locations. First Source Federal Credit Union has an A health rating.
First Source Federal Credit Union is open to those who live, work, worship, or attend school in the New York counties of Herkimer or Oneida.
See current membership details
Overall | |
---|---|
NCUA # | 2658 |
Year Chartered | 1938 |
Employees | 231 |
Primary Regulator |
Profit Margin | |
---|---|
Return on Assets - YTD | 0.67% |
Return on Equity - YTD | 6.95% |
Annual Interest Income | $16.4MM |
Assets and Liabilities | ||
---|---|---|
Assets | Q1 2025vs Q1 2024 | $1.07B$1.03B |
Loans | Q1 2025vs Q1 2024 | $993MM$971.1MM |
Deposits | Q1 2025vs Q1 2024 | $960MM$892.3MM |
Equity Capital | Q1 2025vs Q1 2024 | $103.1MM$95.3MM |
Loan Loss Allowance | Q1 2025vs Q1 2024 | $22.7MM$20.6MM |
Unbacked Noncurrent Loans | Q1 2025vs Q1 2024 | $6.2MM$9.7MM |
Real Estate Owned | Q1 2025vs Q1 2024 | $324K$0 |
Sorry, we do not have rate data for First Source Federal Credit Union.
First Source Federal Credit Union Locations | ||
---|---|---|
Branch Office | 50 Auert Ave | Utica, NY 13502 |
Branch Office | 4451 Commercial Dr | New Hartford, NY 13413-6207 |
Branch Office | 510 W State St | Herkimer, NY 13350-2240 |
Branch Office | 1822 Black River Blvd N | Rome, NY 13440 |
Branch Office | 1634 Genesee St | Utica, NY 13502-5428 |
Branch Office | 8 Kellogg Rd | New Hartford, NY 13413-2825 |
The financial institution, product, and APY (Annual Percentage Yield) data displayed on this website is gathered from various sources and may not reflect all of the offers available in your region. Although we strive to provide the most accurate data possible, we cannot guarantee its accuracy. The content displayed is for general information purposes only; always verify account details and availability with the financial institution before opening an account. Contact [email protected] to report inaccurate info or to request offers be included in this website. We are not affiliated with the financial institutions included in this website.