First State Bank (OH) is headquartered in WINCHESTER and is the 35th largest bank in the state of Ohio. It is also the 966th largest bank in the nation. It was established in 1934 and as of March of 2025, it had grown to 180 employees at 18 locations. First State Bank (OH) has an A health rating.
My husband and I have had this account for just a little over a year. I've never been hacked so many times at any other bank than I have at First State Bank. My husband has received his 3rd debit card and now I'm about to have to get my 3rd one. Once fraud is suspected your card is frozen and takes up to 2 weeks to have it replaced. I don't give this bank even a half a star. Zero stars as far as I'm concerned. I'm over it.
Overall | |
---|---|
FDIC Certificate # | 9437 |
Year Established | 1934 |
Employees | 180 |
Primary Regulator | FDIC |
Profit Margin | |
---|---|
Return on Assets - YTD | 1.09% |
Return on Equity - YTD | 14.89% |
Annual Interest Income | $13.2MM |
Assets and Liabilities | ||
---|---|---|
Assets | Q1 2025vs Q1 2024 | $1.07B$991.7MM |
Loans | Q1 2025vs Q1 2024 | $536.1MM$463.2MM |
Deposits | Q1 2025vs Q1 2024 | $990.7MM$907.5MM |
Equity Capital | Q1 2025vs Q1 2024 | $78.2MM$68.4MM |
Loan Loss Allowance | Q1 2025vs Q1 2024 | $6.8MM$5.5MM |
Unbacked Noncurrent Loans | Q1 2025vs Q1 2024 | $2.1MM$1.8MM |
Real Estate Owned | Q1 2025vs Q1 2024 | $13K$121K |
Rates for First State Bank (OH) are currently being reviewed.