First State Bank (OH) is headquartered in WINCHESTER and is the 39th largest bank in the state of Ohio. It is also the 988th largest bank in the nation. It was established in 1934 and as of December of 2024, it had grown to 178 employees at 18 locations. First State Bank (OH) has an A health rating.
My husband and I have had this account for just a little over a year. I've never been hacked so many times at any other bank than I have at First State Bank. My husband has received his 3rd debit card and now I'm about to have to get my 3rd one. Once fraud is suspected your card is frozen and takes up to 2 weeks to have it replaced. I don't give this bank even a half a star. Zero stars as far as I'm concerned. I'm over it.
Overall | |
---|---|
FDIC Certificate # | 9437 |
Year Established | 1934 |
Employees | 178 |
Primary Regulator | FDIC |
Profit Margin | |
---|---|
Return on Assets - YTD | 1% |
Return on Equity - YTD | 14.22% |
Annual Interest Income | $52.7MM |
Assets and Liabilities | ||
---|---|---|
Assets | Q4 2024vs Q4 2023 | $1.04B$978.5MM |
Loans | Q4 2024vs Q4 2023 | $514.4MM$461.3MM |
Deposits | Q4 2024vs Q4 2023 | $953.8MM$875.4MM |
Equity Capital | Q4 2024vs Q4 2023 | $75.9MM$65.4MM |
Loan Loss Allowance | Q4 2024vs Q4 2023 | $6.4MM$5.5MM |
Unbacked Noncurrent Loans | Q4 2024vs Q4 2023 | $1.6MM$1.8MM |
Real Estate Owned | Q4 2024vs Q4 2023 | $13K$0 |
Rates for First State Bank (OH) are currently being reviewed.