Global Bank is headquartered in NEW YORK and is the 93rd largest bank in the state of New York. It is also the 2,701st largest bank in the nation. It was established in 2007 and as of March of 2025, it had grown to 34 employees at 2 locations. Global Bank has a B health rating.
Overall | |
---|---|
FDIC Certificate # | 58263 |
Year Established | 2007 |
Employees | 34 |
Primary Regulator | FDIC |
Profit Margin | |
---|---|
Return on Assets - YTD | 0.36% |
Return on Equity - YTD | 2.73% |
Annual Interest Income | $4.2MM |
Assets and Liabilities | ||
---|---|---|
Assets | Q1 2025vs Q1 2024 | $259.6MM$234.4MM |
Loans | Q1 2025vs Q1 2024 | $210.9MM$205.1MM |
Deposits | Q1 2025vs Q1 2024 | $186.7MM$180.3MM |
Equity Capital | Q1 2025vs Q1 2024 | $34.9MM$34.2MM |
Loan Loss Allowance | Q1 2025vs Q1 2024 | $2.6MM$2.6MM |
Unbacked Noncurrent Loans | Q1 2025vs Q1 2024 | $6.9MM$4.6MM |
Real Estate Owned | Q1 2025vs Q1 2024 | $0$0 |
Rates for Global Bank are currently being reviewed.
Global Bank Locations | ||
---|---|---|
Global Bank | 8 Catherine St | New York, NY 10038 |