Global Bank is headquartered in New York and is the 101st largest bank in the state of New York. It is also the 2,901st largest bank in the nation. It was established in 2007 and as of June of 2022, it had grown to 35 employees at 1 location. Global Bank has an A+ health rating.
Overall | |
---|---|
FDIC Certificate # | 58263 |
Year Established | 2007 |
Employees | 35 |
Primary Regulator | FDIC |
Profit Margin | |
---|---|
Return on Assets - YTD | 1.45% |
Return on Equity - YTD | 10.77% |
Annual Interest Income | $5.1MM |
Assets and Liabilities | ||
---|---|---|
Assets | Q2 2022vs Q2 2021 | $227.7MM$215.5MM |
Loans | Q2 2022vs Q2 2021 | $200.7MM$200.1MM |
Deposits | Q2 2022vs Q2 2021 | $188.0MM$176.7MM |
Equity Capital | Q2 2022vs Q2 2021 | $31.9MM$27.5MM |
Loan Loss Allowance | Q2 2022vs Q2 2021 | $2.6MM$2.4MM |
Unbacked Noncurrent Loans | Q2 2022vs Q2 2021 | $405.00K$413.00K |
Real Estate Owned | Q2 2022vs Q2 2021 | $0$0 |
Rates for Global Bank are currently being reviewed.
Global Bank Locations | ||
---|---|---|
Global Bank | 8 Catherine St | New York, NY 10038 |