Goldwater Bank is the 2,265th largest bank in the nation. It was established in 2007 and as of December of 2020, it had grown to 439 employees. Goldwater Bank's money market rates are 14% higher than the national average, and it has an A health rating.
Called Goldwater Bank today (01/07/13) and they confirmed that they open new accounts only for in-state (Arizona) businesses, no others. Other banks listed here do allow my condo HOA to open new savings and MM accounts and do pay higher interest rates, so we'll be doing that soon.
Overall | |
---|---|
FDIC Certificate # | 58405 |
Year Established | 2007 |
Employees | 439 |
Primary Regulator | OCC |
Profit Margin | |
---|---|
Return on Assets - YTD | 4.54% |
Return on Equity - YTD | 47.76% |
Annual Interest Income | $9.5MM |
Assets and Liabilities | ||
---|---|---|
Assets | Q4 2020vs Q4 2019 | $325.7MM$187.5MM |
Loans | Q4 2020vs Q4 2019 | $263.5MM$161.0MM |
Deposits | Q4 2020vs Q4 2019 | $224.1MM$149.8MM |
Equity Capital | Q4 2020vs Q4 2019 | $32.0MM$20.1MM |
Loan Loss Allowance | Q4 2020vs Q4 2019 | $1.1MM$448.00K |
Unbacked Noncurrent Loans | Q4 2020vs Q4 2019 | $259.00K$304.00K |
Real Estate Owned | Q4 2020vs Q4 2019 | $211.00K$0 |
Always verify rates and promotions with the bank or credit union. We are not Goldwater Bank; we are a rate comparison website and cannot provide official rates or promotions.
* The APY shown varies based on the deposit amount. Expand the listing to see APYs for other deposit amounts.
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS |
---|---|---|---|---|
0.50% | - | - | Savings Plus Personal | |
0.50% | - | - | Savings Plus Business | |
0.20% | - | - | Goldwater Personal Savings | |
0.20% | - | - | Youth Savings | |
0.20% | - | - | Goldwater Business Savings |
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS | |
---|---|---|---|---|---|
0.10%* | $5k* | - | Goldwater Checking | ||
OTHER TIERS: 0.05% → $100 - $5k |
Goldwater Bank is an Internet only bank and does not have branch locations. Its headquarters is located at 2525 East Camelback Suite 1100 - Phoenix, AZ 85016