Heritage Bank (IA) is headquartered in Marion and is the 237th largest bank in the state of Iowa. It is also the 4,566th largest bank in the nation. It was established in 1899 and as of March of 2022, it had grown to 8 employees at 3 locations. Heritage Bank (IA) has a B health rating.
Overall | |
---|---|
FDIC Certificate # | 18463 |
Year Established | 1899 |
Employees | 8 |
Primary Regulator | FDIC |
Profit Margin | |
---|---|
Return on Assets - YTD | -0.08% |
Return on Equity - YTD | -1.01% |
Annual Interest Income | $321.00K |
Assets and Liabilities | ||
---|---|---|
Assets | Q1 2022vs Q1 2021 | $47.0MM$41.9MM |
Loans | Q1 2022vs Q1 2021 | $18.9MM$20.6MM |
Deposits | Q1 2022vs Q1 2021 | $42.3MM$37.5MM |
Equity Capital | Q1 2022vs Q1 2021 | $3.4MM$3.9MM |
Loan Loss Allowance | Q1 2022vs Q1 2021 | $119.00K$107.00K |
Unbacked Noncurrent Loans | Q1 2022vs Q1 2021 | $0$0 |
Real Estate Owned | Q1 2022vs Q1 2021 | $0$0 |
Always verify rates and promotions with the bank or credit union. We are not Heritage Bank (IA); we are a rate comparison website and cannot provide official rates or promotions.
* The APY shown varies based on the deposit amount. Expand the listing to see APYs for other deposit amounts.
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS |
---|---|---|---|---|
0.10% | - | - | Savings Account |
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS | |
---|---|---|---|---|---|
0.25%* | $10k* | - | Money Market Investment Account | ||
OTHER TIERS: 0.10% → $2.5k - $10k |
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS |
---|---|---|---|---|
0.10% | $500 | - | NOW Account |
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS | |
---|---|---|---|---|---|
0.60%* | $25k* | - | 33 Month CD Special | ||
OTHER TIERS: 0.55% → $1k - $25k | |||||
0.50%* | $25k* | - | 22 Month CD Special | ||
OTHER TIERS: 0.45% → $1k - $25k |
Heritage Bank (IA) Locations | ||
---|---|---|
Hiawatha Branch | 2250 Blairs Ferry Road | Hiawatha, IA 52233 |
Delhi Branch | 402 Franklin | Delhi, IA 52223 |
Heritage Bank | 695 Marion Boulevard | Marion, IA 52302 |