LimeBank is headquartered in Bolivar and is the 198th largest bank in the state of Missouri. It is also the 4,250th largest bank in the nation. It was established in 1910 and as of March of 2022, it had grown to 23 employees at 4 locations. LimeBank has an A health rating.
Overall | |
---|---|
FDIC Certificate # | 11003 |
Year Established | 1910 |
Employees | 23 |
Primary Regulator | FDIC |
Profit Margin | |
---|---|
Return on Assets - YTD | -0.32% |
Return on Equity - YTD | -2.86% |
Annual Interest Income | $756.00K |
Assets and Liabilities | ||
---|---|---|
Assets | Q1 2022vs Q1 2021 | $77.6MM$73.9MM |
Loans | Q1 2022vs Q1 2021 | $55.9MM$50.0MM |
Deposits | Q1 2022vs Q1 2021 | $68.7MM$66.0MM |
Equity Capital | Q1 2022vs Q1 2021 | $8.4MM$7.7MM |
Loan Loss Allowance | Q1 2022vs Q1 2021 | $787.00K$505.00K |
Unbacked Noncurrent Loans | Q1 2022vs Q1 2021 | $60.00K$425.00K |
Real Estate Owned | Q1 2022vs Q1 2021 | $0$0 |
Rates for LimeBank are currently being reviewed.
LimeBank Locations | ||
---|---|---|
Farmers State Bank, S/B | 1630 South Killingsworth Avenue | Bolivar, MO 65613 |
Bolivar Branch | 111 West Jackson Street | Bolivar, MO 65613 |
Pittsburg Branch | 25550 State Hwy 64 | Pittsburg, MO 65724 |
Galmey Branch | 21185 State Hwy 254 | Wheatland, MO 65779 |