Mason City National Bank is headquartered in MASON CITY and is the 292nd largest bank in the state of Illinois. It is also the 4,017th largest bank in the nation. It was established in 1944 and as of December of 2024, it had grown to 11 employees at 1 location. Mason City National Bank's CD rates are 4X the national average, and it has a B+ health rating.
Overall | |
---|---|
FDIC Certificate # | 16198 |
Year Established | 1944 |
Employees | 11 |
Primary Regulator | OCC |
Profit Margin | |
---|---|
Return on Assets - YTD | 1.18% |
Return on Equity - YTD | 10.13% |
Annual Interest Income | $3.1MM |
Assets and Liabilities | ||
---|---|---|
Assets | Q4 2024vs Q4 2023 | $78.3MM$82.3MM |
Loans | Q4 2024vs Q4 2023 | $32.6MM$34MM |
Deposits | Q4 2024vs Q4 2023 | $68.8MM$72.9MM |
Equity Capital | Q4 2024vs Q4 2023 | $9.3MM$9.1MM |
Loan Loss Allowance | Q4 2024vs Q4 2023 | $148K$147K |
Unbacked Noncurrent Loans | Q4 2024vs Q4 2023 | $66K$14K |
Real Estate Owned | Q4 2024vs Q4 2023 | $0$0 |
Always verify rates and promotions with the bank or credit union. We are not Mason City National Bank; we are a rate comparison website and cannot provide official rates or promotions.
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS |
---|---|---|---|---|
0.50% | $0 | - | Regular Savings Account | |
0.50% | $0 | - | Christmas Club |
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS |
---|---|---|---|---|
0.85% | $0 | - | Money Market |
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS |
---|---|---|---|---|
0.35% | $0 | - | NOW Account |
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS |
---|---|---|---|---|
3.53% | $500 | - | 12 Month CD | |
3.02% | $500 | - | 182 Day CD | |
2.77% | $500 | - | 24 Month CD | |
2.52% | $500 | - | 91 Day CD | |
2.52% | $500 | - | 36 Month CD | |
2.52% | $500 | - | 48 Month CD | |
2.52% | $500 | - | 60 Month CD |
APY | MIN | MAX | ACCOUNT NAME | VIEW DETAILS |
---|---|---|---|---|
3.53% | $500 | - | 12 Month IRA | |
3.02% | $500 | - | 182 Day IRA | |
2.77% | $500 | - | 24 Month IRA | |
2.52% | $500 | - | 91 Day IRA | |
2.52% | $500 | - | 36 Month IRA | |
2.52% | $500 | - | 48 Month IRA | |
2.52% | $500 | - | 60 Month IRA |
Mason City National Bank Locations | ||
---|---|---|
Mason City National Bank | 104 W Pine St | Mason City, IL 62664 |
The financial institution, product, and APY (Annual Percentage Yield) data displayed on this website is gathered from various sources and may not reflect all of the offers available in your region. Although we strive to provide the most accurate data possible, we cannot guarantee its accuracy. The content displayed is for general information purposes only; always verify account details and availability with the financial institution before opening an account. Contact [email protected] to report inaccurate info or to request offers be included in this website. We are not affiliated with the financial institutions included in this website.